Showing 1-50 of 100 items.
| # | Start | End | Plant | Device | Type | Error | Description | Details | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 19, 2026, 12:58:00 PM | Active | Kronos Trackers | SSM 1.3 [4549] | Warning | Hourly deviation Str No4 (44.1%), Str No6 (30.8%) | >30%, Plant Average 5.93 A | ||
| 2 | Oct 19, 2026, 11:58:00 AM | Active | Kronos Trackers | SSM 2.4 [4471] | Warning | Hourly deviation Str No5 (43.7%), Str No8 (45.1%) | >30%, Plant Average 5.48 A | ||
| 3 | Oct 19, 2026, 10:58:00 AM | Active | Kronos Trackers | SSM 1.4 [4611] | Warning | Hourly deviation Str No2 (40.7%) | >30%, Plant Average 4.45 A | ||
| 4 | Oct 19, 2026, 8:55:13 AM | Active | Kronos Trackers | SSM 3.4 [4499] | Offline | ||||
| 5 | Oct 19, 2026, 8:46:11 AM | Active | Kronos Trackers | SSM 3.1 [4480] | Offline | ||||
| 6 | Oct 19, 2026, 8:46:11 AM | Active | Kronos Trackers | SSM 3.3 [4458] | Offline | ||||
| 7 | Oct 19, 2026, 8:46:11 AM | Active | Kronos Trackers | SSM 3.2 [3571] | Offline | ||||
| 8 | Oct 15, 2026, 1:08:12 PM | Active | Kronos Trackers | Inverter 2 [676] | Warning | > Warnung 603 | |||
| 9 | Oct 15, 2026, 1:08:12 PM | Active | Kronos Trackers | Inverter 1 [677] | Warning | > Warnung 603 | |||
| 10 | Oct 9, 2026, 9:54:14 AM | Active | Kronos Trackers | Inverter 3 [317] | Warning | > Warnung 381 | |||
| 11 | Oct 9, 2026, 8:53:12 AM | Active | Kronos Trackers | SSM 3.5 [4603] | Offline | ||||
| 12 | Oct 9, 2026, 8:53:12 AM | Active | Kronos Trackers | SSM 3.7 [4488] | Offline | ||||
| 13 | Oct 9, 2026, 8:53:12 AM | Active | Kronos Trackers | SSM 3.6 [4476] | Offline | ||||
| 14 | Aug 31, 2026, 10:58:00 AM | Active | Kronos Trackers | SSM 1.5 [4466] | Warning | Hourly deviation Str No1 (43.2%), Str No3 (43.1%) | >30%, Plant Average 5.28 A | ||
| 15 | Aug 7, 2026, 1:17:15 PM | Active | Kromni | Inverter 2 | Warning | 3504 | Photovoltaic | ||
| 16 | Aug 4, 2026, 10:58:00 AM | Active | Kronos Trackers | SSM 2.3 [4490] | Warning | Hourly deviation Str No8 (47.1%) | >30%, Plant Average 5.86 A | ||
| 17 | Jul 22, 2026, 12:58:00 PM | Active | Kronos Trackers | SSM 2.6 [0217] | Warning | Hourly deviation Str No4 (52.2%), Str No5 (100%) | >30%, Plant Average 6.42 A | ||
| 18 | Jul 22, 2026, 12:58:00 PM | Active | Kronos Trackers | SSM 2.1 [4576] | Warning | Hourly deviation Str No5 (46.5%), Str No8 (43.4%) | >30%, Plant Average 6.42 A | ||
| 19 | Jul 22, 2026, 12:58:00 PM | Active | Kronos Trackers | SSM 1.6 [4461] | Warning | Hourly deviation Str No1 (44.5%), Str No2 (44.1%), Str No3 (44%), Str No4 (44.2%) | >30%, Plant Average 6.42 A | ||
| 20 | Mar 18, 2026, 7:37:12 AM | Active | Paralimni | WebBox-BT | Offline | ||||
| 21 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 20 [7573] | Offline | ||||
| 22 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 25 [7322] | Offline | ||||
| 23 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 26 [7309] | Offline | ||||
| 24 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 15 [7306] | Offline | ||||
| 25 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 14 [6881] | Offline | ||||
| 26 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 17 [7045] | Offline | ||||
| 27 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 23 [6997] | Offline | ||||
| 28 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 10 [6551] | Offline | ||||
| 29 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 09 [6899] | Offline | ||||
| 30 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 24 [6885] | Offline | ||||
| 31 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 05 [6883] | Offline | ||||
| 32 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 18 [0112] | Offline | ||||
| 33 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 28 [6559] | Offline | ||||
| 34 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 03 [6901] | Offline | ||||
| 35 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 08 [6548] | Offline | ||||
| 36 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 12 [6435] | Offline | ||||
| 37 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 04 [7304] | Offline | ||||
| 38 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 11 [6397] | Offline | ||||
| 39 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 22 [6383] | Offline | ||||
| 40 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 21 [6379] | Offline | ||||
| 41 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 02 [6249] | Offline | ||||
| 42 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 13 [6243] | Offline | ||||
| 43 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 06 [6186] | Offline | ||||
| 44 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 07 [3067] | Offline | ||||
| 45 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 27 [6107] | Offline | ||||
| 46 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 29 [2049] | Offline | ||||
| 47 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 16 [9417] | Offline | ||||
| 48 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 01 [3756] | Offline | ||||
| 49 | Mar 3, 2026, 8:09:13 AM | Active | Paralimni | Fronius | Offline | ||||
| 50 | Jan 7, 2026, 2:21:14 PM | Active | IL SOL 100kW | Fronius | Offline |
About us
PV Live develops tools that apply to the energy market.
In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.