Showing 1-50 of 186 items.
| # | Start | End | Plant | Device | Type | Error | Description | Details | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 26, 2025, 10:31:19 AM | Active | Kronos Trackers | SSM 3.4 [4499] | Offline | ||||
| 2 | Oct 26, 2025, 10:10:18 AM | Active | Kronos Trackers | SSM 3.1 [4480] | Offline | ||||
| 3 | Oct 26, 2025, 9:37:24 AM | Active | Kronos Trackers | SSM 3.3 [4458] | Offline | ||||
| 4 | Oct 26, 2025, 9:36:18 AM | Active | Kromni | Inverter 3 | Warning | 3504 | Photovoltaic | ||
| 5 | Oct 26, 2025, 9:30:19 AM | Active | Kronos Trackers | SSM 3.5 [4603] | Offline | ||||
| 6 | Oct 26, 2025, 9:29:18 AM | Active | Kronos Trackers | SSM 3.7 [4488] | Offline | ||||
| 7 | Oct 26, 2025, 9:18:31 AM | Active | Kronos Trackers | SSM 3.6 [4476] | Offline | ||||
| 8 | Oct 26, 2025, 9:04:23 AM | Active | Kronos Trackers | SSM 3.2 [3571] | Offline | ||||
| 9 | Oct 25, 2025, 2:58:00 PM | Active | Kronos Trackers | SSM 2.3 [4490] | Warning | Hourly deviation Str No1 (31.4%), Str No2 (79.3%), Str No3 (33.1%) | >30%, Plant Average 4.27 A | ||
| 10 | Oct 25, 2025, 11:58:00 AM | Active | Kronos Trackers | SSM 1.2 [4552] | Warning | Hourly deviation Str No7 (60.1%) | >30%, Plant Average 5.4 A | ||
| 11 | Oct 24, 2025, 12:58:00 PM | Active | Kronos Trackers | SSM 1.5 [4466] | Warning | Hourly deviation Str No3 (60.4%), Str No7 (37.5%) | >30%, Plant Average 4.41 A | ||
| 12 | Oct 24, 2025, 10:58:00 AM | Active | Kronos Trackers | SSM 1.6 [4461] | Warning | Hourly deviation Str No2 (30.4%), Str No3 (30.7%), Str No4 (32.5%) | >30%, Plant Average 3.36 A | ||
| 13 | Oct 17, 2025, 6:49:44 PM | Active | Miltos Orma | WebBox | Offline | ||||
| 14 | Oct 15, 2025, 10:58:00 AM | Active | Miltos Orma | 305053211 | Warning | Hourly deviation >15% (15.9%) | Energy 0.41 kWh/kWp, Plant Average 0.48 kWh/kWp | ||
| 15 | Oct 11, 2025, 10:58:00 AM | Active | Kronos Trackers | SSM 2.1 [4576] | Warning | Hourly deviation Str No3 (43.7%), Str No5 (44.2%), Str No8 (42.6%) | >30%, Plant Average 4.89 A | ||
| 16 | Oct 3, 2025, 10:58:00 AM | Active | Kronos Trackers | SSM 2.6 [0217] | Warning | Hourly deviation Str No4 (63.8%), Str No5 (43.3%) | >30%, Plant Average 5.36 A | ||
| 17 | Sep 9, 2025, 2:14:18 PM | Active | Kromni | Inverter 2 | Warning | 3504 | Photovoltaic | ||
| 18 | Aug 23, 2025, 10:22:16 AM | Active | Miltos3 100kW | WebBox | Offline | ||||
| 19 | Aug 23, 2025, 7:47:25 AM | Active | Miltos3 100kW | 2000183624 | Offline | ||||
| 20 | Aug 9, 2025, 8:59:16 AM | Active | Iliodynamiki | WebBox 2 | Offline | ||||
| 21 | Aug 9, 2025, 8:59:16 AM | Active | Iliodynamiki | WebBox 1 | Offline | ||||
| 22 | Jul 30, 2025, 11:58:00 AM | Active | Kronos Trackers | SSM 1.4 [4611] | Warning | Hourly deviation Str No2 (42.6%) | >30%, Plant Average 6.16 A | ||
| 23 | Jul 26, 2025, 10:58:00 AM | Active | Kronos Trackers | SSM 2.4 [4471] | Warning | Hourly deviation Str No5 (43%), Str No8 (65.9%) | >30%, Plant Average 5.48 A | ||
| 24 | Jul 26, 2025, 7:23:13 AM | Active | Miltos3 100kW | 2001849069 | Offline | ||||
| 25 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001672881 | Offline | ||||
| 26 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001479244 | Offline | ||||
| 27 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001479220 | Offline | ||||
| 28 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001478830 | Offline | ||||
| 29 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001478277 | Offline | ||||
| 30 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001432005 | Offline | ||||
| 31 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001431405 | Offline | ||||
| 32 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001431388 | Offline | ||||
| 33 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001431383 | Offline | ||||
| 34 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001478589 | Offline | ||||
| 35 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001478300 | Offline | ||||
| 36 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001476929 | Offline | ||||
| 37 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2002296034 | Offline | ||||
| 38 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001673398 | Offline | ||||
| 39 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001673188 | Offline | ||||
| 40 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001673022 | Offline | ||||
| 41 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001672932 | Offline | ||||
| 42 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001672925 | Offline | ||||
| 43 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001672880 | Offline | ||||
| 44 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001564592 | Offline | ||||
| 45 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001564573 | Offline | ||||
| 46 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001564566 | Offline | ||||
| 47 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001564544 | Offline | ||||
| 48 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001479174 | Offline | ||||
| 49 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001479127 | Offline | ||||
| 50 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001479030 | Offline |
About us
PV Live develops tools that apply to the energy market.
In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.