Showing 1-50 of 105 items.
# | Start | End | Plant | Device | Type | Error | Description | Details | Status |
---|---|---|---|---|---|---|---|---|---|
1 | May 3, 2025, 10:01:00 PM | Active | Miltos Orma | 2001321681 | Error | Daily 0kWh | Plant Average: 4.74 kWh/kWp | ||
2 | May 3, 2025, 10:01:00 PM | Active | Miltos Orma | 1901300690 | Warning | Daily deviation >10% (15.5%) | Energy 4 kWh/kWp, Plant Average 4.74 kWh/kWp | ||
3 | May 3, 2025, 10:01:00 PM | Active | Kromni | SMU_1.18_B | Warning | Daily deviation Str No9 (10.2%) | >10%, Plant Average 3.73 A | ||
4 | May 3, 2025, 10:01:00 PM | Active | Kromni | SMU_1.23_B | Warning | Daily deviation Str No15 (100%) | >10%, Plant Average 3.73 A | ||
5 | May 3, 2025, 10:01:00 PM | Active | Kromni | Inverter 3 | Error | Daily 0kWh | Plant Average: 1.63 kWh/kWp | ||
6 | May 3, 2025, 10:01:00 PM | Active | Kromni | Inverter 2 | Error | Daily 0kWh | Plant Average: 1.63 kWh/kWp | ||
7 | May 3, 2025, 8:11:14 PM | Active | Miltos Orma | WebBox | Offline | ||||
8 | May 3, 2025, 8:30:19 PM | Active | Paralimni | Inv 19 (Fronius) | Info | ||||
9 | May 3, 2025, 7:05:58 PM | Active | Miltos3 100kW | WebBox | Offline | ||||
10 | May 3, 2025, 11:58:00 AM | Active | Kronos Trackers | SSM 3.5 [4603] | Warning | Hourly deviation Str No1 (89.4%), Str No2 (92.4%), Str No3 (97.9%), Str No4 (87.3%), Str No5 (97.9%), Str No6 (93.6%) | >30%, Plant Average 4.17 A | ||
11 | May 3, 2025, 11:58:00 AM | Active | Kronos Trackers | SSM 3.4 [4499] | Warning | Hourly deviation Str No1 (97.8%), Str No2 (95.4%), Str No3 (97.8%), Str No4 (97.8%), Str No5 (97.3%), Str No6 (96.8%) | >30%, Plant Average 4.17 A | ||
12 | May 3, 2025, 11:58:00 AM | Active | Kronos Trackers | SSM 3.7 [4488] | Warning | Hourly deviation Str No1 (97.9%), Str No2 (97.8%), Str No3 (95.2%), Str No4 (97.8%), Str No5 (97.9%), Str No6 (98.9%), Str No7 (97.8%), Str No8 (88.7%) | >30%, Plant Average 4.17 A | ||
13 | May 3, 2025, 11:58:00 AM | Active | Kronos Trackers | SSM 3.1 [4480] | Warning | Hourly deviation Str No1 (88.2%), Str No2 (98.9%), Str No3 (93.7%), Str No4 (95.6%), Str No5 (96.6%), Str No6 (97.9%), Str No7 (98.9%), Str No8 (97.8%) | >30%, Plant Average 4.17 A | ||
14 | May 3, 2025, 11:58:00 AM | Active | Kronos Trackers | SSM 3.6 [4476] | Warning | Hourly deviation Str No1 (88.7%), Str No2 (97.8%), Str No3 (97.8%), Str No4 (97.4%), Str No5 (97.9%), Str No6 (97.8%), Str No7 (97.8%) | >30%, Plant Average 4.17 A | ||
15 | May 3, 2025, 11:58:00 AM | Active | Kronos Trackers | SSM 3.3 [4458] | Warning | Hourly deviation Str No1 (97.6%), Str No2 (95.8%), Str No3 (95.7%), Str No4 (94.6%), Str No5 (90.9%), Str No6 (97.1%) | >30%, Plant Average 4.17 A | ||
16 | May 3, 2025, 11:58:00 AM | Active | Kronos Trackers | SSM 3.2 [3571] | Warning | Hourly deviation Str No1 (93.8%), Str No2 (97.8%), Str No3 (97.9%), Str No4 (97.9%), Str No5 (97.9%), Str No6 (98.7%), Str No7 (97.9%), Str No8 (96%) | >30%, Plant Average 4.17 A | ||
17 | May 3, 2025, 10:58:00 AM | Active | Miltos Orma | 1901300690 | Warning | Hourly deviation >15% (36.7%) | Energy 0.37 kWh/kWp, Plant Average 0.59 kWh/kWp | ||
18 | Apr 30, 2025, 8:45:16 AM | Active | PAVLIDIS_1 | WebBox No2 | Offline | ||||
19 | Apr 30, 2025, 8:44:16 AM | Active | PAVLIDIS_1 | WebBox No3 | Offline | ||||
20 | Apr 28, 2025, 5:09:16 PM | Active | Miltos3 100kW | 2000183624 | Offline | ||||
21 | Apr 28, 2025, 2:58:00 PM | Active | Miltos3 100kW | 2001849069 | Warning | Hourly deviation >15% (25.4%) | Energy 0.45 kWh/kWp, Plant Average 0.6 kWh/kWp | ||
22 | Apr 28, 2025, 11:00:21 AM | Active | Iliodynamiki | WebBox 2 | Offline | ||||
23 | Apr 28, 2025, 11:00:21 AM | Active | Iliodynamiki | WebBox 1 | Offline | ||||
24 | Apr 27, 2025, 4:58:26 PM | Active | Miltos3 100kW | 2001433851 | Offline | ||||
25 | Apr 26, 2025, 11:22:13 AM | Active | Kromni | WebBox-02 | Offline | ||||
26 | Apr 26, 2025, 11:22:10 AM | Active | Kromni | WebBox-03 | Offline | ||||
27 | Apr 26, 2025, 7:15:19 AM | Active | Kromni | Inverter 3 | Warning | 3504 | Photovoltaic | ||
28 | Apr 5, 2025, 7:00:15 AM | Active | Kromni | Inverter 2 | Warning | 3504 | Photovoltaic | ||
29 | Apr 2, 2025, 12:58:00 PM | Active | Kromni | SMU_1.23_B | Warning | Hourly deviation Str No15 (100%) | >30%, Plant Average 4.95 A | ||
30 | Apr 1, 2025, 10:10:19 AM | Active | PAVLIDIS_2_PETR | WebBox No1 | Offline | ||||
31 | Apr 1, 2025, 10:10:19 AM | Active | PAVLIDIS_2_PETR | WebBox No2 | Offline | ||||
32 | Apr 1, 2025, 10:09:39 AM | Active | PAVLIDIS_2_PETR | WebBox No3 | Offline | ||||
33 | Mar 11, 2025, 3:37:14 PM | Active | Dafnias | WebBox | Offline | ||||
34 | Mar 6, 2025, 11:52:18 AM | Active | PAVLIDIS_3_XIRO | WebBox No2 | Offline | ||||
35 | Mar 6, 2025, 11:52:18 AM | Active | PAVLIDIS_3_XIRO | WebBox No1 | Offline | ||||
36 | Mar 6, 2025, 11:52:18 AM | Active | PAVLIDIS_3_XIRO | WebBox No3 | Offline | ||||
37 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.3-39 [U] | Offline | ||||
38 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.3-38 [M] | Offline | ||||
39 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SMU 3.5-43 [D] | Offline | ||||
40 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.5-45 [U] | Offline | ||||
41 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.3-37 [D] | Offline | ||||
42 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.1-31 [D] | Offline | ||||
43 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.2-35 [M] | Offline | ||||
44 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.1-32 [M] | Offline | ||||
45 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.2-34 [D] | Offline | ||||
46 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.4-41 [M] | Offline | ||||
47 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.5-44 [M] | Offline | ||||
48 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.4-42 [U] | Offline | ||||
49 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.1-33 [U] | Offline | ||||
50 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.2-36 [U] | Offline |
About us
PV Live develops tools that apply to the energy market.
In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.