Showing 1-50 of 99 items.
# | Start | End | Plant | Device | Type | Error | Description | Details | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Jun 18, 2025, 11:32:32 AM | Active | Michoi | WebBox-BT | Offline | ||||
2 | Jun 18, 2025, 11:58:00 AM | Active | Kronos Trackers | SSM 2.1 [4576] | Warning | Hourly deviation Str No3 (50.7%) | >30%, Plant Average 6.53 A | ||
3 | Jun 18, 2025, 7:38:25 AM | Active | Kronos Trackers | Inverter 3 [317] | Warning | > Warnung 381 | |||
4 | Jun 18, 2025, 7:19:24 AM | Active | Kronos Trackers | SSM 3.5 [4603] | Offline | ||||
5 | Jun 18, 2025, 7:18:29 AM | Active | Kronos Trackers | SSM 3.6 [4476] | Offline | ||||
6 | Jun 18, 2025, 7:13:21 AM | Active | Kronos Trackers | SSM 3.4 [4499] | Offline | ||||
7 | Jun 18, 2025, 7:13:21 AM | Active | Kronos Trackers | SSM 3.7 [4488] | Offline | ||||
8 | Jun 18, 2025, 7:13:21 AM | Active | Kronos Trackers | SSM 3.1 [4480] | Offline | ||||
9 | Jun 18, 2025, 7:03:20 AM | Active | Kronos Trackers | SSM 3.3 [4458] | Offline | ||||
10 | Jun 18, 2025, 7:03:20 AM | Active | Kronos Trackers | SSM 3.2 [3571] | Offline | ||||
11 | Jun 14, 2025, 7:03:17 AM | Active | Miltos3 100kW | 2001849069 | Offline | ||||
12 | Jun 13, 2025, 9:16:08 PM | Active | Miltos3 100kW | 2001849069 | Stopped | ||||
13 | May 26, 2025, 10:58:00 AM | Active | Kronos Trackers | SSM 1.2 [4552] | Warning | Hourly deviation Str No7 (49.7%) | >30%, Plant Average 6.48 A | ||
14 | May 19, 2025, 12:58:00 PM | Active | Kronos Trackers | SSM 2.3 [4490] | Warning | Hourly deviation Str No2 (49.2%) | >30%, Plant Average 7.19 A | ||
15 | May 19, 2025, 12:58:00 PM | Active | Kronos Trackers | SSM 2.4 [4471] | Warning | Hourly deviation Str No5 (46.8%), Str No8 (51.4%) | >30%, Plant Average 7.19 A | ||
16 | May 19, 2025, 12:58:00 PM | Active | Kronos Trackers | SSM 1.4 [4611] | Warning | Hourly deviation Str No2 (46.1%) | >30%, Plant Average 7.19 A | ||
17 | May 19, 2025, 12:58:00 PM | Active | Kronos Trackers | SSM 1.5 [4466] | Warning | Hourly deviation Str No3 (45.2%) | >30%, Plant Average 7.19 A | ||
18 | May 19, 2025, 12:58:00 PM | Active | Kronos Trackers | SSM 1.6 [4461] | Warning | Hourly deviation Str No2 (46.6%), Str No3 (46.4%) | >30%, Plant Average 7.19 A | ||
19 | Apr 30, 2025, 8:45:16 AM | Active | PAVLIDIS_1 | WebBox No2 | Offline | ||||
20 | Apr 30, 2025, 8:44:16 AM | Active | PAVLIDIS_1 | WebBox No3 | Offline | ||||
21 | Apr 28, 2025, 2:58:00 PM | Active | Miltos3 100kW | 2001849069 | Warning | Hourly deviation >15% (25.4%) | Energy 0.45 kWh/kWp, Plant Average 0.6 kWh/kWp | ||
22 | Apr 27, 2025, 4:58:26 PM | Active | Miltos3 100kW | 2001433851 | Offline | ||||
23 | Apr 5, 2025, 7:00:15 AM | Active | Kromni | Inverter 2 | Warning | 3504 | Photovoltaic | ||
24 | Apr 1, 2025, 10:10:19 AM | Active | PAVLIDIS_2_PETR | WebBox No1 | Offline | ||||
25 | Apr 1, 2025, 10:10:19 AM | Active | PAVLIDIS_2_PETR | WebBox No2 | Offline | ||||
26 | Apr 1, 2025, 10:09:39 AM | Active | PAVLIDIS_2_PETR | WebBox No3 | Offline | ||||
27 | Mar 11, 2025, 3:37:14 PM | Active | Dafnias | WebBox | Offline | ||||
28 | Mar 6, 2025, 11:52:18 AM | Active | PAVLIDIS_3_XIRO | WebBox No2 | Offline | ||||
29 | Mar 6, 2025, 11:52:18 AM | Active | PAVLIDIS_3_XIRO | WebBox No1 | Offline | ||||
30 | Mar 6, 2025, 11:52:18 AM | Active | PAVLIDIS_3_XIRO | WebBox No3 | Offline | ||||
31 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.3-39 [U] | Offline | ||||
32 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.3-38 [M] | Offline | ||||
33 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SMU 3.5-43 [D] | Offline | ||||
34 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.5-45 [U] | Offline | ||||
35 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.3-37 [D] | Offline | ||||
36 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.1-31 [D] | Offline | ||||
37 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.2-35 [M] | Offline | ||||
38 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.1-32 [M] | Offline | ||||
39 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.2-34 [D] | Offline | ||||
40 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.4-41 [M] | Offline | ||||
41 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.5-44 [M] | Offline | ||||
42 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.4-42 [U] | Offline | ||||
43 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.1-33 [U] | Offline | ||||
44 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.2-36 [U] | Offline | ||||
45 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.4-40 [D] | Offline | ||||
46 | Jan 20, 2025, 10:39:16 AM | Active | 2.Axasolar | WebBox-BT | Offline | ||||
47 | Jan 11, 2025, 10:58:00 AM | Active | Iliodynamiki | 2001478579 | Warning | Hourly deviation >15% (53.7%) | Energy 0.17 kWh/kWp, Plant Average 0.36 kWh/kWp | ||
48 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.2-4 [D] | Offline | ||||
49 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.1-2 [M] | Offline | ||||
50 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.1-1 [D] | Offline |
About us
PV Live develops tools that apply to the energy market.
In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.