OVERVIEW EVENTS ENERGY & POWER
Showing 1-50 of 100 items.
#StartEndPlantDeviceTypeErrorDescriptionDetailsStatus
  
1Oct 19, 2026, 12:58:00 PMActiveKronos TrackersSSM 1.3 [4549]WarningHourly deviation Str No4 (44.1%), Str No6 (30.8%)>30%, Plant Average 5.93 A
2Oct 19, 2026, 11:58:00 AMActiveKronos TrackersSSM 2.4 [4471]WarningHourly deviation Str No5 (43.7%), Str No8 (45.1%)>30%, Plant Average 5.48 A
3Oct 19, 2026, 10:58:00 AMActiveKronos TrackersSSM 1.4 [4611]WarningHourly deviation Str No2 (40.7%)>30%, Plant Average 4.45 A
4Oct 19, 2026, 8:55:13 AMActiveKronos TrackersSSM 3.4 [4499]Offline
5Oct 19, 2026, 8:46:11 AMActiveKronos TrackersSSM 3.1 [4480]Offline
6Oct 19, 2026, 8:46:11 AMActiveKronos TrackersSSM 3.3 [4458]Offline
7Oct 19, 2026, 8:46:11 AMActiveKronos TrackersSSM 3.2 [3571]Offline
8Oct 15, 2026, 1:08:12 PMActiveKronos TrackersInverter 2 [676]Warning> Warnung 603
9Oct 15, 2026, 1:08:12 PMActiveKronos TrackersInverter 1 [677]Warning> Warnung 603
10Oct 9, 2026, 9:54:14 AMActiveKronos TrackersInverter 3 [317]Warning> Warnung 381
11Oct 9, 2026, 8:53:12 AMActiveKronos TrackersSSM 3.5 [4603]Offline
12Oct 9, 2026, 8:53:12 AMActiveKronos TrackersSSM 3.7 [4488]Offline
13Oct 9, 2026, 8:53:12 AMActiveKronos TrackersSSM 3.6 [4476]Offline
14Aug 31, 2026, 10:58:00 AMActiveKronos TrackersSSM 1.5 [4466]WarningHourly deviation Str No1 (43.2%), Str No3 (43.1%)>30%, Plant Average 5.28 A
15Aug 7, 2026, 1:17:15 PMActiveKromniInverter 2Warning3504Photovoltaic
16Aug 4, 2026, 10:58:00 AMActiveKronos TrackersSSM 2.3 [4490]WarningHourly deviation Str No8 (47.1%)>30%, Plant Average 5.86 A
17Jul 22, 2026, 12:58:00 PMActiveKronos TrackersSSM 2.6 [0217]WarningHourly deviation Str No4 (52.2%), Str No5 (100%)>30%, Plant Average 6.42 A
18Jul 22, 2026, 12:58:00 PMActiveKronos TrackersSSM 2.1 [4576]WarningHourly deviation Str No5 (46.5%), Str No8 (43.4%)>30%, Plant Average 6.42 A
19Jul 22, 2026, 12:58:00 PMActiveKronos TrackersSSM 1.6 [4461]WarningHourly deviation Str No1 (44.5%), Str No2 (44.1%), Str No3 (44%), Str No4 (44.2%)>30%, Plant Average 6.42 A
20Mar 18, 2026, 7:37:12 AMActiveParalimniWebBox-BTOffline
21Mar 4, 2026, 7:57:18 AMActiveParalimniInv 20 [7573]Offline
22Mar 4, 2026, 7:57:18 AMActiveParalimniInv 25 [7322]Offline
23Mar 4, 2026, 7:57:18 AMActiveParalimniInv 26 [7309]Offline
24Mar 4, 2026, 7:57:18 AMActiveParalimniInv 15 [7306]Offline
25Mar 4, 2026, 7:57:18 AMActiveParalimniInv 14 [6881]Offline
26Mar 4, 2026, 7:57:18 AMActiveParalimniInv 17 [7045]Offline
27Mar 4, 2026, 7:57:18 AMActiveParalimniInv 23 [6997]Offline
28Mar 4, 2026, 7:57:18 AMActiveParalimniInv 10 [6551]Offline
29Mar 4, 2026, 7:57:18 AMActiveParalimniInv 09 [6899]Offline
30Mar 4, 2026, 7:57:18 AMActiveParalimniInv 24 [6885]Offline
31Mar 4, 2026, 7:57:18 AMActiveParalimniInv 05 [6883]Offline
32Mar 4, 2026, 7:57:18 AMActiveParalimniInv 18 [0112]Offline
33Mar 4, 2026, 7:57:18 AMActiveParalimniInv 28 [6559]Offline
34Mar 4, 2026, 7:57:18 AMActiveParalimniInv 03 [6901]Offline
35Mar 4, 2026, 7:57:18 AMActiveParalimniInv 08 [6548]Offline
36Mar 4, 2026, 7:57:18 AMActiveParalimniInv 12 [6435]Offline
37Mar 4, 2026, 7:57:18 AMActiveParalimniInv 04 [7304]Offline
38Mar 4, 2026, 7:57:18 AMActiveParalimniInv 11 [6397]Offline
39Mar 4, 2026, 7:57:18 AMActiveParalimniInv 22 [6383]Offline
40Mar 4, 2026, 7:57:18 AMActiveParalimniInv 21 [6379]Offline
41Mar 4, 2026, 7:57:18 AMActiveParalimniInv 02 [6249]Offline
42Mar 4, 2026, 7:57:18 AMActiveParalimniInv 13 [6243]Offline
43Mar 4, 2026, 7:57:18 AMActiveParalimniInv 06 [6186]Offline
44Mar 4, 2026, 7:57:18 AMActiveParalimniInv 07 [3067]Offline
45Mar 4, 2026, 7:57:18 AMActiveParalimniInv 27 [6107]Offline
46Mar 4, 2026, 7:57:18 AMActiveParalimniInv 29 [2049]Offline
47Mar 4, 2026, 7:57:18 AMActiveParalimniInv 16 [9417]Offline
48Mar 4, 2026, 7:57:18 AMActiveParalimniInv 01 [3756]Offline
49Mar 3, 2026, 8:09:13 AMActiveParalimniFroniusOffline
50Jan 7, 2026, 2:21:14 PMActiveIL SOL 100kWFroniusOffline

About us

PV Live develops tools that apply to the energy market.

In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.

Awards

Contact us

2, Figaleias Str.
Galatsi, GR 11147

+30 213 044 2226

Contact
www.pvlive.gr