Showing 1-50 of 183 items.
# | Start | End | Plant | Device | Type | Error | Description | Details | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Aug 3, 2025, 10:40:39 PM | Active | Kromni | WebBox-03 | Offline | ||||
2 | Aug 3, 2025, 10:40:36 PM | Active | Kromni | WebBox-02 | Offline | ||||
3 | Aug 3, 2025, 10:40:30 PM | Active | Kromni | WebBox-01 | Offline | ||||
4 | Aug 3, 2025, 10:01:00 PM | Active | Kronos Trackers | Inverter 3 [317] | Warning | Daily deviation >10% (18.9%) | Energy 5 kWh/kWp, Plant Average 6.16 kWh/kWp | ||
5 | Aug 3, 2025, 10:01:00 PM | Active | Miltos Orma | 2001321681 | Error | Daily 0kWh | Plant Average: 6.13 kWh/kWp | ||
6 | Aug 3, 2025, 8:38:27 PM | Active | Paralimni | Inv 19 (Fronius) | Info | ||||
7 | Aug 3, 2025, 12:58:00 PM | Active | Kromni | Inverter 2 | Warning | Hourly deviation >15% (25.8%) | Energy 0.32 kWh/kWp, Plant Average 0.43 kWh/kWp | ||
8 | Aug 3, 2025, 9:06:15 AM | Active | Pountos 100kW | WebBox | Offline | ||||
9 | Aug 2, 2025, 2:19:45 PM | Active | Iliodynamiki | WebBox 1 | Offline | ||||
10 | Aug 2, 2025, 2:19:45 PM | Active | Iliodynamiki | WebBox 2 | Offline | ||||
11 | Aug 1, 2025, 10:10:43 PM | Active | Paralimni | WebBox-BT | Offline | ||||
12 | Jul 30, 2025, 3:37:15 PM | Active | Miltos3 100kW | WebBox | Offline | ||||
13 | Jul 30, 2025, 11:58:00 AM | Active | Kronos Trackers | SSM 1.4 [4611] | Warning | Hourly deviation Str No2 (42.6%) | >30%, Plant Average 6.16 A | ||
14 | Jul 26, 2025, 10:58:00 AM | Active | Kronos Trackers | SSM 2.1 [4576] | Warning | Hourly deviation Str No3 (43.7%) | >30%, Plant Average 5.48 A | ||
15 | Jul 26, 2025, 10:58:00 AM | Active | Kronos Trackers | SSM 2.3 [4490] | Warning | Hourly deviation Str No2 (46.2%) | >30%, Plant Average 5.48 A | ||
16 | Jul 26, 2025, 10:58:00 AM | Active | Kronos Trackers | SSM 2.4 [4471] | Warning | Hourly deviation Str No5 (43%), Str No8 (65.9%) | >30%, Plant Average 5.48 A | ||
17 | Jul 26, 2025, 10:58:00 AM | Active | Kronos Trackers | SSM 1.2 [4552] | Warning | Hourly deviation Str No7 (61.5%) | >30%, Plant Average 5.48 A | ||
18 | Jul 26, 2025, 10:58:00 AM | Active | Kronos Trackers | SSM 1.5 [4466] | Warning | Hourly deviation Str No3 (53.3%) | >30%, Plant Average 5.48 A | ||
19 | Jul 26, 2025, 10:58:00 AM | Active | Kronos Trackers | SSM 1.6 [4461] | Warning | Hourly deviation Str No2 (41.9%), Str No3 (42.2%) | >30%, Plant Average 5.48 A | ||
20 | Jul 26, 2025, 7:23:13 AM | Active | Miltos3 100kW | 2001849069 | Offline | ||||
21 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001672881 | Offline | ||||
22 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001479244 | Offline | ||||
23 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001479220 | Offline | ||||
24 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001478830 | Offline | ||||
25 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001478277 | Offline | ||||
26 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001432005 | Offline | ||||
27 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001431405 | Offline | ||||
28 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001431388 | Offline | ||||
29 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001431383 | Offline | ||||
30 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001478589 | Offline | ||||
31 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001478300 | Offline | ||||
32 | Jul 22, 2025, 1:49:26 PM | Active | Iliodynamiki | 2001476929 | Offline | ||||
33 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2002296034 | Offline | ||||
34 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001673398 | Offline | ||||
35 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001673188 | Offline | ||||
36 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001673022 | Offline | ||||
37 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001672932 | Offline | ||||
38 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001672925 | Offline | ||||
39 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001672880 | Offline | ||||
40 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001564592 | Offline | ||||
41 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001564573 | Offline | ||||
42 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001564566 | Offline | ||||
43 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001564544 | Offline | ||||
44 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001479174 | Offline | ||||
45 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001479127 | Offline | ||||
46 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001479030 | Offline | ||||
47 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001478871 | Offline | ||||
48 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001478826 | Offline | ||||
49 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001478579 | Offline | ||||
50 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001478572 | Offline |
About us
PV Live develops tools that apply to the energy market.
In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.