OVERVIEW EVENTS ENERGY & POWER
Showing 1-50 of 185 items.
#StartEndPlantDeviceTypeErrorDescriptionDetailsStatus
  
1Oct 26, 2025, 1:05:23 PMActiveKronos TrackersSSM 3.2 [3571]Offline
2Oct 26, 2025, 12:49:21 PMActiveKronos TrackersSSM 3.3 [4458]Offline
3Oct 26, 2025, 10:57:23 AMActiveKromniInverter 3Warning3504Photovoltaic
4Oct 26, 2025, 10:31:19 AMActiveKronos TrackersSSM 3.4 [4499]Offline
5Oct 26, 2025, 9:30:19 AMActiveKronos TrackersSSM 3.5 [4603]Offline
6Oct 26, 2025, 9:29:18 AMActiveKronos TrackersSSM 3.7 [4488]Offline
7Oct 26, 2025, 9:18:31 AMActiveKronos TrackersSSM 3.6 [4476]Offline
8Oct 25, 2025, 2:58:00 PMActiveKronos TrackersSSM 2.3 [4490]WarningHourly deviation Str No1 (31.4%), Str No2 (79.3%), Str No3 (33.1%)>30%, Plant Average 4.27 A
9Oct 25, 2025, 11:58:00 AMActiveKronos TrackersSSM 1.2 [4552]WarningHourly deviation Str No7 (60.1%)>30%, Plant Average 5.4 A
10Oct 24, 2025, 12:58:00 PMActiveKronos TrackersSSM 1.5 [4466]WarningHourly deviation Str No3 (60.4%), Str No7 (37.5%)>30%, Plant Average 4.41 A
11Oct 24, 2025, 10:58:00 AMActiveKronos TrackersSSM 1.6 [4461]WarningHourly deviation Str No2 (30.4%), Str No3 (30.7%), Str No4 (32.5%)>30%, Plant Average 3.36 A
12Oct 17, 2025, 6:49:44 PMActiveMiltos OrmaWebBoxOffline
13Oct 15, 2025, 10:58:00 AMActiveMiltos Orma305053211WarningHourly deviation >15% (15.9%)Energy 0.41 kWh/kWp, Plant Average 0.48 kWh/kWp
14Oct 11, 2025, 10:58:00 AMActiveKronos TrackersSSM 2.1 [4576]WarningHourly deviation Str No3 (43.7%), Str No5 (44.2%), Str No8 (42.6%)>30%, Plant Average 4.89 A
15Oct 3, 2025, 10:58:00 AMActiveKronos TrackersSSM 2.6 [0217]WarningHourly deviation Str No4 (63.8%), Str No5 (43.3%)>30%, Plant Average 5.36 A
16Sep 9, 2025, 2:14:18 PMActiveKromniInverter 2Warning3504Photovoltaic
17Aug 23, 2025, 10:22:16 AMActiveMiltos3 100kWWebBoxOffline
18Aug 23, 2025, 7:47:25 AMActiveMiltos3 100kW2000183624Offline
19Aug 9, 2025, 8:59:16 AMActiveIliodynamikiWebBox 2Offline
20Aug 9, 2025, 8:59:16 AMActiveIliodynamikiWebBox 1Offline
21Jul 30, 2025, 11:58:00 AMActiveKronos TrackersSSM 1.4 [4611]WarningHourly deviation Str No2 (42.6%)>30%, Plant Average 6.16 A
22Jul 26, 2025, 10:58:00 AMActiveKronos TrackersSSM 2.4 [4471]WarningHourly deviation Str No5 (43%), Str No8 (65.9%)>30%, Plant Average 5.48 A
23Jul 26, 2025, 7:23:13 AMActiveMiltos3 100kW2001849069Offline
24Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001672881Offline
25Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001479244Offline
26Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001479220Offline
27Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001478830Offline
28Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001478277Offline
29Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001432005Offline
30Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001431405Offline
31Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001431388Offline
32Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001431383Offline
33Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001478589Offline
34Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001478300Offline
35Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001476929Offline
36Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2002296034Offline
37Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001673398Offline
38Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001673188Offline
39Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001673022Offline
40Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001672932Offline
41Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001672925Offline
42Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001672880Offline
43Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001564592Offline
44Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001564573Offline
45Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001564566Offline
46Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001564544Offline
47Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001479174Offline
48Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001479127Offline
49Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001479030Offline
50Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001478871Offline

About us

PV Live develops tools that apply to the energy market.

In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.

Awards

Contact us

2, Figaleias Str.
Galatsi, GR 11147

+30 213 044 2226

Contact
www.pvlive.gr