Showing 1-50 of 95 items.
| # | Start | End | Plant | Device | Type | Error | Description | Details | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun 7, 2026, 7:15:13 AM | Active | Kronos Trackers | SSM 3.6 [4476] | Offline | ||||
| 2 | Jun 7, 2026, 7:10:14 AM | Active | Kronos Trackers | SSM 3.5 [4603] | Offline | ||||
| 3 | Jun 7, 2026, 7:10:14 AM | Active | Kronos Trackers | SSM 3.7 [4488] | Offline | ||||
| 4 | Jun 7, 2026, 7:05:15 AM | Active | Kronos Trackers | SSM 3.4 [4499] | Offline | ||||
| 5 | Jun 7, 2026, 7:05:15 AM | Active | Kronos Trackers | SSM 3.1 [4480] | Offline | ||||
| 6 | Jun 7, 2026, 7:03:12 AM | Active | Kronos Trackers | SSM 3.3 [4458] | Offline | ||||
| 7 | Jun 7, 2026, 7:03:12 AM | Active | Kronos Trackers | SSM 3.2 [3571] | Offline | ||||
| 8 | Jun 1, 2026, 11:58:00 AM | Active | Kronos Trackers | SSM 2.4 [4471] | Warning | Hourly deviation Str No5 (43.3%), Str No8 (55.2%) | >30%, Plant Average 6.43 A | ||
| 9 | May 25, 2026, 12:58:00 PM | Active | Kronos Trackers | SSM 2.6 [0217] | Warning | Hourly deviation Str No4 (49.5%), Str No5 (99.7%) | >30%, Plant Average 4.24 A | ||
| 10 | May 25, 2026, 12:58:00 PM | Active | Kronos Trackers | SSM 2.1 [4576] | Warning | Hourly deviation Str No5 (45.7%), Str No8 (41.7%) | >30%, Plant Average 4.24 A | ||
| 11 | May 25, 2026, 12:58:00 PM | Active | Kronos Trackers | SSM 1.4 [4611] | Warning | Hourly deviation Str No2 (45.2%) | >30%, Plant Average 4.24 A | ||
| 12 | May 25, 2026, 12:58:00 PM | Active | Kronos Trackers | SSM 1.5 [4466] | Warning | Hourly deviation Str No3 (45.7%) | >30%, Plant Average 4.24 A | ||
| 13 | May 25, 2026, 12:58:00 PM | Active | Kronos Trackers | SSM 1.6 [4461] | Warning | Hourly deviation Str No2 (44.6%), Str No3 (44.3%), Str No4 (44%) | >30%, Plant Average 4.24 A | ||
| 14 | Apr 18, 2026, 3:51:14 PM | Active | Kromni | Inverter 2 | Warning | 6448 | Inverter | ||
| 15 | Mar 18, 2026, 7:37:12 AM | Active | Paralimni | WebBox-BT | Offline | ||||
| 16 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 20 [7573] | Offline | ||||
| 17 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 25 [7322] | Offline | ||||
| 18 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 26 [7309] | Offline | ||||
| 19 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 15 [7306] | Offline | ||||
| 20 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 14 [6881] | Offline | ||||
| 21 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 17 [7045] | Offline | ||||
| 22 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 23 [6997] | Offline | ||||
| 23 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 10 [6551] | Offline | ||||
| 24 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 09 [6899] | Offline | ||||
| 25 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 24 [6885] | Offline | ||||
| 26 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 05 [6883] | Offline | ||||
| 27 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 18 [0112] | Offline | ||||
| 28 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 28 [6559] | Offline | ||||
| 29 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 03 [6901] | Offline | ||||
| 30 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 08 [6548] | Offline | ||||
| 31 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 12 [6435] | Offline | ||||
| 32 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 04 [7304] | Offline | ||||
| 33 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 11 [6397] | Offline | ||||
| 34 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 22 [6383] | Offline | ||||
| 35 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 21 [6379] | Offline | ||||
| 36 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 02 [6249] | Offline | ||||
| 37 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 13 [6243] | Offline | ||||
| 38 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 06 [6186] | Offline | ||||
| 39 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 07 [3067] | Offline | ||||
| 40 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 27 [6107] | Offline | ||||
| 41 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 29 [2049] | Offline | ||||
| 42 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 16 [9417] | Offline | ||||
| 43 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 01 [3756] | Offline | ||||
| 44 | Mar 3, 2026, 8:09:13 AM | Active | Paralimni | Fronius | Offline | ||||
| 45 | Jan 7, 2026, 2:21:14 PM | Active | IL SOL 100kW | Fronius | Offline | ||||
| 46 | Apr 30, 2025, 8:45:16 AM | Active | PAVLIDIS_1 | WebBox No2 | Offline | ||||
| 47 | Apr 30, 2025, 8:44:16 AM | Active | PAVLIDIS_1 | WebBox No3 | Offline | ||||
| 48 | Apr 1, 2025, 10:10:19 AM | Active | PAVLIDIS_2_PETR | WebBox No1 | Offline | ||||
| 49 | Apr 1, 2025, 10:10:19 AM | Active | PAVLIDIS_2_PETR | WebBox No2 | Offline | ||||
| 50 | Apr 1, 2025, 10:09:39 AM | Active | PAVLIDIS_2_PETR | WebBox No3 | Offline |
About us
PV Live develops tools that apply to the energy market.
In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.