Showing 1-50 of 100 items.
# | Start | End | Plant | Device | Type | Error | Description | Details | Status |
---|---|---|---|---|---|---|---|---|---|
1 | May 7, 2025, 7:50:18 AM | Active | Kronos Trackers | SSM 3.4 [4499] | Offline | ||||
2 | May 7, 2025, 7:41:23 AM | Active | Kronos Trackers | SSM 3.5 [4603] | Offline | ||||
3 | May 7, 2025, 7:35:20 AM | Active | Kronos Trackers | SSM 3.7 [4488] | Offline | ||||
4 | May 7, 2025, 7:35:20 AM | Active | Kronos Trackers | Inverter 3 [317] | Warning | > Warnung 381 | |||
5 | May 7, 2025, 7:30:23 AM | Active | Kronos Trackers | SSM 3.1 [4480] | Offline | ||||
6 | May 7, 2025, 7:30:23 AM | Active | Kronos Trackers | SSM 3.2 [3571] | Offline | ||||
7 | May 7, 2025, 7:24:27 AM | Active | Kronos Trackers | SSM 3.3 [4458] | Offline | ||||
8 | May 7, 2025, 7:22:31 AM | Active | Kronos Trackers | SSM 3.6 [4476] | Offline | ||||
9 | May 7, 2025, 7:22:28 AM | Active | Kromni | Inverter 3 | Warning | 3504 | Photovoltaic | ||
10 | May 6, 2025, 10:40:53 PM | Active | Miltos3 100kW | WebBox | Offline | ||||
11 | May 6, 2025, 6:37:18 AM | Active | Miltos Orma | WebBox | Offline | ||||
12 | May 5, 2025, 12:58:00 PM | Active | Kronos Trackers | SSM 2.1 [4576] | Warning | Hourly deviation Str No3 (46.9%) | >30%, Plant Average 6.03 A | ||
13 | May 5, 2025, 12:58:00 PM | Active | Kronos Trackers | SSM 2.3 [4490] | Warning | Hourly deviation Str No2 (49.8%) | >30%, Plant Average 6.03 A | ||
14 | May 5, 2025, 12:58:00 PM | Active | Kronos Trackers | SSM 2.4 [4471] | Warning | Hourly deviation Str No5 (47.1%) | >30%, Plant Average 6.03 A | ||
15 | May 5, 2025, 12:58:00 PM | Active | Kronos Trackers | SSM 1.5 [4466] | Warning | Hourly deviation Str No3 (44.2%) | >30%, Plant Average 6.03 A | ||
16 | May 5, 2025, 12:58:00 PM | Active | Kronos Trackers | SSM 1.6 [4461] | Warning | Hourly deviation Str No2 (46.5%), Str No3 (46.3%) | >30%, Plant Average 6.03 A | ||
17 | May 3, 2025, 10:58:00 AM | Active | Miltos Orma | 1901300690 | Warning | Hourly deviation >15% (36.7%) | Energy 0.37 kWh/kWp, Plant Average 0.59 kWh/kWp | ||
18 | Apr 30, 2025, 8:45:16 AM | Active | PAVLIDIS_1 | WebBox No2 | Offline | ||||
19 | Apr 30, 2025, 8:44:16 AM | Active | PAVLIDIS_1 | WebBox No3 | Offline | ||||
20 | Apr 28, 2025, 5:09:16 PM | Active | Miltos3 100kW | 2000183624 | Offline | ||||
21 | Apr 28, 2025, 2:58:00 PM | Active | Miltos3 100kW | 2001849069 | Warning | Hourly deviation >15% (25.4%) | Energy 0.45 kWh/kWp, Plant Average 0.6 kWh/kWp | ||
22 | Apr 27, 2025, 4:58:26 PM | Active | Miltos3 100kW | 2001433851 | Offline | ||||
23 | Apr 5, 2025, 7:00:15 AM | Active | Kromni | Inverter 2 | Warning | 3504 | Photovoltaic | ||
24 | Apr 2, 2025, 12:58:00 PM | Active | Kromni | SMU_1.23_B | Warning | Hourly deviation Str No15 (100%) | >30%, Plant Average 4.95 A | ||
25 | Apr 1, 2025, 10:10:19 AM | Active | PAVLIDIS_2_PETR | WebBox No1 | Offline | ||||
26 | Apr 1, 2025, 10:10:19 AM | Active | PAVLIDIS_2_PETR | WebBox No2 | Offline | ||||
27 | Apr 1, 2025, 10:09:39 AM | Active | PAVLIDIS_2_PETR | WebBox No3 | Offline | ||||
28 | Mar 11, 2025, 3:37:14 PM | Active | Dafnias | WebBox | Offline | ||||
29 | Mar 6, 2025, 11:52:18 AM | Active | PAVLIDIS_3_XIRO | WebBox No2 | Offline | ||||
30 | Mar 6, 2025, 11:52:18 AM | Active | PAVLIDIS_3_XIRO | WebBox No1 | Offline | ||||
31 | Mar 6, 2025, 11:52:18 AM | Active | PAVLIDIS_3_XIRO | WebBox No3 | Offline | ||||
32 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.3-39 [U] | Offline | ||||
33 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.3-38 [M] | Offline | ||||
34 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SMU 3.5-43 [D] | Offline | ||||
35 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.5-45 [U] | Offline | ||||
36 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.3-37 [D] | Offline | ||||
37 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.1-31 [D] | Offline | ||||
38 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.2-35 [M] | Offline | ||||
39 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.1-32 [M] | Offline | ||||
40 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.2-34 [D] | Offline | ||||
41 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.4-41 [M] | Offline | ||||
42 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.5-44 [M] | Offline | ||||
43 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.4-42 [U] | Offline | ||||
44 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.1-33 [U] | Offline | ||||
45 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.2-36 [U] | Offline | ||||
46 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.4-40 [D] | Offline | ||||
47 | Jan 20, 2025, 10:39:16 AM | Active | 2.Axasolar | WebBox-BT | Offline | ||||
48 | Jan 11, 2025, 10:58:00 AM | Active | Iliodynamiki | 2001478579 | Warning | Hourly deviation >15% (53.7%) | Energy 0.17 kWh/kWp, Plant Average 0.36 kWh/kWp | ||
49 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.2-4 [D] | Offline | ||||
50 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.1-2 [M] | Offline |
About us
PV Live develops tools that apply to the energy market.
In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.