Showing 1-50 of 99 items.
| # | Start | End | Plant | Device | Type | Error | Description | Details | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 15, 2026, 10:23:13 AM | Active | Kronos Trackers | Inverter 3 [317] | Warning | > Warnung 381 | |||
| 2 | Apr 14, 2026, 11:58:00 AM | Active | Kronos Trackers | SSM 1.5 [4466] | Warning | Hourly deviation Str No3 (40.5%) | >30%, Plant Average 3.73 A | ||
| 3 | Apr 10, 2026, 1:08:15 PM | Active | Kromni | Inverter 3 | Warning | 3504 | Photovoltaic | ||
| 4 | Apr 10, 2026, 11:58:00 AM | Active | Kronos Trackers | SSM 2.1 [4576] | Warning | Hourly deviation Str No5 (47.7%), Str No8 (43.3%) | >30%, Plant Average 6.5 A | ||
| 5 | Apr 9, 2026, 6:35:09 PM | Active | Pountos 100kW | 2002244198 | Offline | ||||
| 6 | Apr 9, 2026, 6:35:09 PM | Active | Pountos 100kW | 2002244015 | Offline | ||||
| 7 | Apr 9, 2026, 6:35:09 PM | Active | Pountos 100kW | 2002238451 | Offline | ||||
| 8 | Apr 9, 2026, 6:35:09 PM | Active | Pountos 100kW | 1900740045 | Offline | ||||
| 9 | Apr 9, 2026, 6:35:09 PM | Active | Pountos 100kW | 2002238441 | Offline | ||||
| 10 | Apr 9, 2026, 6:35:09 PM | Active | Pountos 100kW | 2002238408 | Offline | ||||
| 11 | Apr 9, 2026, 6:35:09 PM | Active | Pountos 100kW | 2002238395 | Offline | ||||
| 12 | Apr 9, 2026, 6:35:09 PM | Active | Pountos 100kW | 2002238374 | Offline | ||||
| 13 | Mar 30, 2026, 11:58:00 AM | Active | Kronos Trackers | SSM 2.4 [4471] | Warning | Hourly deviation Str No5 (43.5%), Str No8 (55.9%) | >30%, Plant Average 6.47 A | ||
| 14 | Mar 23, 2026, 2:20:16 PM | Active | Kromni | Inverter 2 | Warning | 3504 | Photovoltaic | ||
| 15 | Mar 18, 2026, 7:37:12 AM | Active | Paralimni | WebBox-BT | Offline | ||||
| 16 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 20 [7573] | Offline | ||||
| 17 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 25 [7322] | Offline | ||||
| 18 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 26 [7309] | Offline | ||||
| 19 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 15 [7306] | Offline | ||||
| 20 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 14 [6881] | Offline | ||||
| 21 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 17 [7045] | Offline | ||||
| 22 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 23 [6997] | Offline | ||||
| 23 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 10 [6551] | Offline | ||||
| 24 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 09 [6899] | Offline | ||||
| 25 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 24 [6885] | Offline | ||||
| 26 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 05 [6883] | Offline | ||||
| 27 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 18 [0112] | Offline | ||||
| 28 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 28 [6559] | Offline | ||||
| 29 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 03 [6901] | Offline | ||||
| 30 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 08 [6548] | Offline | ||||
| 31 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 12 [6435] | Offline | ||||
| 32 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 04 [7304] | Offline | ||||
| 33 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 11 [6397] | Offline | ||||
| 34 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 22 [6383] | Offline | ||||
| 35 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 21 [6379] | Offline | ||||
| 36 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 02 [6249] | Offline | ||||
| 37 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 13 [6243] | Offline | ||||
| 38 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 06 [6186] | Offline | ||||
| 39 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 07 [3067] | Offline | ||||
| 40 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 27 [6107] | Offline | ||||
| 41 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 29 [2049] | Offline | ||||
| 42 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 16 [9417] | Offline | ||||
| 43 | Mar 4, 2026, 7:57:18 AM | Active | Paralimni | Inv 01 [3756] | Offline | ||||
| 44 | Mar 3, 2026, 8:09:13 AM | Active | Paralimni | Fronius | Offline | ||||
| 45 | Jan 7, 2026, 2:21:14 PM | Active | IL SOL 100kW | Fronius | Offline | ||||
| 46 | Dec 27, 2025, 1:58:00 PM | Active | Kronos Trackers | SSM 1.4 [4611] | Warning | Hourly deviation Str No2 (41.8%) | >30%, Plant Average 5.05 A | ||
| 47 | Dec 27, 2025, 1:58:00 PM | Active | Kronos Trackers | SSM 1.6 [4461] | Warning | Hourly deviation Str No2 (42.1%), Str No3 (41.7%), Str No4 (42%) | >30%, Plant Average 5.05 A | ||
| 48 | Dec 27, 2025, 12:58:00 PM | Active | Kromni | SMU_1.19_B | Warning | Hourly deviation Str No15 (89.4%) | >30%, Plant Average 3.83 A | ||
| 49 | Oct 3, 2025, 10:58:00 AM | Active | Kronos Trackers | SSM 2.6 [0217] | Warning | Hourly deviation Str No4 (63.8%), Str No5 (43.3%) | >30%, Plant Average 5.36 A | ||
| 50 | Apr 30, 2025, 8:45:16 AM | Active | PAVLIDIS_1 | WebBox No2 | Offline |
About us
PV Live develops tools that apply to the energy market.
In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.