OVERVIEW EVENTS ENERGY & POWER
Showing 1-50 of 183 items.
#StartEndPlantDeviceTypeErrorDescriptionDetailsStatus
  
1Aug 3, 2025, 10:40:39 PMActiveKromniWebBox-03Offline
2Aug 3, 2025, 10:40:36 PMActiveKromniWebBox-02Offline
3Aug 3, 2025, 10:40:30 PMActiveKromniWebBox-01Offline
4Aug 3, 2025, 10:01:00 PMActiveKronos TrackersInverter 3 [317]WarningDaily deviation >10% (18.9%)Energy 5 kWh/kWp, Plant Average 6.16 kWh/kWp
5Aug 3, 2025, 10:01:00 PMActiveMiltos Orma2001321681ErrorDaily 0kWhPlant Average: 6.13 kWh/kWp
6Aug 3, 2025, 8:38:27 PMActiveParalimniInv 19 (Fronius)Info
7Aug 3, 2025, 12:58:00 PMActiveKromniInverter 2WarningHourly deviation >15% (25.8%)Energy 0.32 kWh/kWp, Plant Average 0.43 kWh/kWp
8Aug 3, 2025, 9:06:15 AMActivePountos 100kWWebBoxOffline
9Aug 2, 2025, 2:19:45 PMActiveIliodynamikiWebBox 1Offline
10Aug 2, 2025, 2:19:45 PMActiveIliodynamikiWebBox 2Offline
11Aug 1, 2025, 10:10:43 PMActiveParalimniWebBox-BTOffline
12Jul 30, 2025, 3:37:15 PMActiveMiltos3 100kWWebBoxOffline
13Jul 30, 2025, 11:58:00 AMActiveKronos TrackersSSM 1.4 [4611]WarningHourly deviation Str No2 (42.6%)>30%, Plant Average 6.16 A
14Jul 26, 2025, 10:58:00 AMActiveKronos TrackersSSM 2.1 [4576]WarningHourly deviation Str No3 (43.7%)>30%, Plant Average 5.48 A
15Jul 26, 2025, 10:58:00 AMActiveKronos TrackersSSM 2.3 [4490]WarningHourly deviation Str No2 (46.2%)>30%, Plant Average 5.48 A
16Jul 26, 2025, 10:58:00 AMActiveKronos TrackersSSM 2.4 [4471]WarningHourly deviation Str No5 (43%), Str No8 (65.9%)>30%, Plant Average 5.48 A
17Jul 26, 2025, 10:58:00 AMActiveKronos TrackersSSM 1.2 [4552]WarningHourly deviation Str No7 (61.5%)>30%, Plant Average 5.48 A
18Jul 26, 2025, 10:58:00 AMActiveKronos TrackersSSM 1.5 [4466]WarningHourly deviation Str No3 (53.3%)>30%, Plant Average 5.48 A
19Jul 26, 2025, 10:58:00 AMActiveKronos TrackersSSM 1.6 [4461]WarningHourly deviation Str No2 (41.9%), Str No3 (42.2%)>30%, Plant Average 5.48 A
20Jul 26, 2025, 7:23:13 AMActiveMiltos3 100kW2001849069Offline
21Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001672881Offline
22Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001479244Offline
23Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001479220Offline
24Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001478830Offline
25Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001478277Offline
26Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001432005Offline
27Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001431405Offline
28Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001431388Offline
29Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001431383Offline
30Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001478589Offline
31Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001478300Offline
32Jul 22, 2025, 1:49:26 PMActiveIliodynamiki2001476929Offline
33Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2002296034Offline
34Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001673398Offline
35Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001673188Offline
36Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001673022Offline
37Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001672932Offline
38Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001672925Offline
39Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001672880Offline
40Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001564592Offline
41Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001564573Offline
42Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001564566Offline
43Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001564544Offline
44Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001479174Offline
45Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001479127Offline
46Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001479030Offline
47Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001478871Offline
48Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001478826Offline
49Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001478579Offline
50Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001478572Offline

About us

PV Live develops tools that apply to the energy market.

In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.

Awards

Contact us

2, Figaleias Str.
Galatsi, GR 11147

+30 213 044 2226

Contact
www.pvlive.gr