OVERVIEW EVENTS ENERGY & POWER
Showing 51-95 of 95 items.
#StartEndPlantDeviceTypeErrorDescriptionDetailsStatus
  
51Mar 6, 2025, 11:52:18 AMActivePAVLIDIS_3_XIROWebBox No2Offline
52Mar 6, 2025, 11:52:18 AMActivePAVLIDIS_3_XIROWebBox No1Offline
53Mar 6, 2025, 11:52:18 AMActivePAVLIDIS_3_XIROWebBox No3Offline
54Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSSM 3.3-39 [U]Offline
55Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSSM 3.3-38 [M]Offline
56Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSMU 3.5-43 [D]Offline
57Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSSM 3.5-45 [U]Offline
58Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSSM 3.3-37 [D]Offline
59Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSSM 3.1-31 [D]Offline
60Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSSM 3.2-35 [M]Offline
61Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSSM 3.1-32 [M]Offline
62Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSSM 3.2-34 [D]Offline
63Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSSM 3.4-41 [M]Offline
64Mar 6, 2025, 10:15:17 AMActivePAVLIDIS_3_XIROSSM 3.5-44 [M]Offline
65Mar 6, 2025, 10:15:17 AMActivePAVLIDIS_3_XIROSSM 3.4-42 [U]Offline
66Mar 6, 2025, 10:15:17 AMActivePAVLIDIS_3_XIROSSM 3.1-33 [U]Offline
67Mar 6, 2025, 10:15:17 AMActivePAVLIDIS_3_XIROSSM 3.2-36 [U]Offline
68Mar 6, 2025, 10:15:17 AMActivePAVLIDIS_3_XIROSSM 3.4-40 [D]Offline
69Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.2-4 [D]Offline
70Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.1-2 [M]Offline
71Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.1-1 [D]Offline
72Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.2-5 [M]Offline
73Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.5-14 [M]Offline
74Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.5-13 [D]Offline
75Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.1-3 [U]Offline
76Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.5-15 [U]Offline
77Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.3-7 [D]Offline
78Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.2-6 [U]Offline
79Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.3-8 [M]Offline
80Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.4-11 [M]Offline
81Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.4-10 [D]Offline
82Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.4-12 [U]Offline
83Nov 27, 2024, 1:56:17 PMActivePAVLIDIS_3_XIROSSM 1.3-9 [U]Offline
84Aug 10, 2023, 10:16:20 AMActiveIL SOL 100kWInv 05Offline
85Aug 10, 2023, 10:16:20 AMActiveIL SOL 100kWInv 04Offline
86Aug 10, 2023, 10:16:20 AMActiveIL SOL 100kWInv 03Offline
87Aug 10, 2023, 10:16:20 AMActiveIL SOL 100kWInv 02Offline
88Aug 10, 2023, 10:16:20 AMActiveIL SOL 100kWInv 01Offline
89Aug 10, 2023, 9:55:28 AMActiveIL SOL 100kWInv 02Info
90Aug 10, 2023, 9:55:28 AMActiveIL SOL 100kWInv 01Info
91Aug 10, 2023, 9:54:24 AMActiveIL SOL 100kWInv 04Info
92Aug 10, 2023, 9:54:24 AMActiveIL SOL 100kWInv 02Error302
93Aug 10, 2023, 9:52:24 AMActiveIL SOL 100kWInv 03Info
94Aug 10, 2023, 9:51:24 AMActiveIL SOL 100kWInv 03Error306
95Oct 16, 2020, 8:36:22 AMActivePAVLIDIS_1SensorBoxOffline

About us

PV Live develops tools that apply to the energy market.

In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.

Awards

Contact us

2, Figaleias Str.
Galatsi, GR 11147

+30 213 044 2226

Contact
www.pvlive.gr