OVERVIEW EVENTS ENERGY & POWER
Showing 51-98 of 98 items.
#StartEndPlantDeviceTypeErrorDescriptionDetailsStatus
  
51Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.5-14 [M]Offline
52Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.5-13 [D]Offline
53Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.1-3 [U]Offline
54Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.5-15 [U]Offline
55Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.3-7 [D]Offline
56Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.2-6 [U]Offline
57Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.3-8 [M]Offline
58Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.4-11 [M]Offline
59Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.4-10 [D]Offline
60Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.4-12 [U]Offline
61Nov 27, 2024, 1:56:17 PMActivePAVLIDIS_3_XIROSSM 1.3-9 [U]Offline
62Nov 20, 2024, 5:50:07 AMActiveKalogerostaniWebBoxOffline
63Sep 21, 2024, 10:58:00 AMActiveIliodynamiki2001478300WarningHourly deviation >15% (36.1%)Energy 0.28 kWh/kWp, Plant Average 0.44 kWh/kWp
64Aug 23, 2024, 10:58:00 AMActiveIliodynamiki2001478826WarningHourly deviation >15% (53.6%)Energy 0.2 kWh/kWp, Plant Average 0.44 kWh/kWp
65Jul 21, 2023, 10:49:21 AMActiveIliodynamiki2001479208Offline
66Jul 21, 2023, 10:49:21 AMActiveIliodynamiki2001478584Offline
67Jul 21, 2023, 10:29:21 AMActiveIliodynamiki2001479208ErrorUac-Bfr
68Jul 21, 2023, 10:29:21 AMActiveIliodynamiki2001478584ErrorUac-Bfr
69Jul 14, 2023, 11:59:16 AMActiveIliodynamiki2001479255Offline
70Jul 8, 2023, 10:28:21 AMActiveIliodynamiki1900764058Offline
71Jul 6, 2023, 12:50:12 PMActiveMiltos Orma2001321681Offline
72Jul 6, 2023, 12:02:12 PMActiveMiltos Orma2001321681ErrorUac-Bfr
73May 20, 2023, 2:58:00 PMActiveIliodynamiki2001479255WarningHourly deviation >15% (17.6%)Energy 0.54 kWh/kWp, Plant Average 0.66 kWh/kWp
74Nov 9, 2022, 2:22:19 PMActiveMiltos3 100kW2001047200Offline
75Nov 9, 2022, 2:22:19 PMActiveMiltos3 100kW2001849214Offline
76Nov 9, 2022, 2:22:19 PMActiveMiltos3 100kW2001849058Offline
77Nov 9, 2022, 2:22:19 PMActiveMiltos3 100kW2001849051Offline
78Apr 19, 2022, 11:22:10 AMActiveDafniasSensor BoxOffline
79Feb 24, 2022, 10:58:00 AMActiveMiltos3 100kW2001047200WarningHourly deviation >15% (15.1%)Energy 0.26 kWh/kWp, Plant Average 0.3 kWh/kWp
80Feb 18, 2022, 7:46:12 AMActiveMiltos3 100kW2001849058Stopped
81Feb 16, 2022, 8:37:12 AMActiveMiltos3 100kW2001849058ErrorUac-Bfr
82Feb 14, 2022, 2:26:12 PMActiveMiltos3 100kW2001849234Offline
83Feb 14, 2022, 2:03:12 PMActiveMiltos3 100kW2001849234Stopped
84Feb 14, 2022, 1:26:13 PMActiveMiltos3 100kW2001849234ErrorUac-Bfr
85Feb 14, 2022, 7:44:12 AMActiveMiltos3 100kW2001849214ErrorUac-Bfr
86Feb 11, 2022, 11:20:12 AMActiveMiltos3 100kW2001849051ErrorUac-Bfr
87Feb 10, 2022, 8:34:12 AMActiveMiltos3 100kW2001849205Offline
88Feb 10, 2022, 8:34:12 AMActiveMiltos3 100kW2001849147Offline
89Feb 10, 2022, 8:34:12 AMActiveMiltos3 100kW2001849041Offline
90Feb 10, 2022, 8:34:12 AMActiveMiltos3 100kW2001702148Offline
91Feb 10, 2022, 8:34:12 AMActiveMiltos3 100kW2001616646Offline
92Feb 10, 2022, 8:34:12 AMActiveMiltos3 100kW2000801770Offline
93Feb 7, 2022, 12:58:00 PMActiveMiltos3 100kW2001849041WarningHourly deviation >15% (29.5%)Energy 0.45 kWh/kWp, Plant Average 0.64 kWh/kWp
94Jan 5, 2021, 11:25:50 AMActiveMichoiSensor BoxOffline
95Jan 5, 2021, 11:25:24 AMActiveLimnochoriSensor BoxOffline
96Oct 16, 2020, 8:36:22 AMActivePAVLIDIS_1SensorBoxOffline
97Sep 18, 2020, 8:13:04 AMActiveKalogerostaniSensor BoxOffline
98Jun 22, 2019, 8:01:08 AMActiveLimnochoriEGX-100Offline

About us

PV Live develops tools that apply to the energy market.

In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.

Awards

Contact us

2, Figaleias Str.
Galatsi, GR 11147

+30 213 044 2226

Contact
www.pvlive.gr