OVERVIEW EVENTS ENERGY & POWER
Showing 51-100 of 183 items.
#StartEndPlantDeviceTypeErrorDescriptionDetailsStatus
  
51Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001478500Offline
52Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001478371Offline
53Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001478302Offline
54Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001476961Offline
55Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001476936Offline
56Jul 22, 2025, 1:36:43 PMActiveIliodynamiki2001048753Offline
57Jul 22, 2025, 1:36:42 PMActiveIliodynamiki2001726863Offline
58Jul 22, 2025, 1:36:42 PMActiveIliodynamiki2001672940Offline
59Jul 22, 2025, 1:36:42 PMActiveIliodynamiki2001672896Offline
60Jul 22, 2025, 1:36:42 PMActiveIliodynamiki2001672893Offline
61Jul 22, 2025, 1:36:42 PMActiveIliodynamiki2001672885Offline
62Jul 22, 2025, 1:36:42 PMActiveIliodynamiki2001479237Offline
63Jul 22, 2025, 1:36:42 PMActiveIliodynamiki2001479094Offline
64Jul 22, 2025, 1:36:42 PMActiveIliodynamiki2001479020Offline
65Jul 22, 2025, 1:36:42 PMActiveIliodynamiki2001479017Offline
66Jul 22, 2025, 1:36:42 PMActiveIliodynamiki2001478593Offline
67Jul 22, 2025, 1:36:42 PMActiveIliodynamiki2001478311Offline
68Jul 22, 2025, 1:36:42 PMActiveIliodynamiki2001478295Offline
69Jul 22, 2025, 1:36:42 PMActiveIliodynamiki2001432013Offline
70Jul 9, 2025, 5:18:24 PMActiveKromniInverter 2Warning6448Inverter
71Jun 30, 2025, 2:17:02 PMActiveIliodynamiki2000478705Offline
72Jun 30, 2025, 2:13:23 PMActiveIliodynamiki2001810049Offline
73Jun 30, 2025, 2:13:23 PMActiveIliodynamiki2001673703Offline
74Jun 30, 2025, 2:13:22 PMActiveIliodynamiki2001726865Offline
75Jun 30, 2025, 2:13:22 PMActiveIliodynamiki2001726864Offline
76Jun 30, 2025, 2:13:22 PMActiveIliodynamiki2001726860Offline
77Jun 30, 2025, 1:55:37 PMActiveIliodynamiki2000478705ErrorUac-Bfr
78Jun 30, 2025, 1:39:17 PMActiveIliodynamiki2001673705Offline
79Jun 30, 2025, 1:39:17 PMActiveIliodynamiki2001673637Offline
80Jun 30, 2025, 1:37:22 PMActiveIliodynamiki2001673700Offline
81Jun 30, 2025, 1:37:22 PMActiveIliodynamiki2001478570Offline
82Jun 30, 2025, 1:37:22 PMActiveIliodynamiki2001478503Offline
83Jun 30, 2025, 10:58:00 AMActiveIliodynamiki2001478826WarningHourly deviation >15% (51.2%)Energy 0.21 kWh/kWp, Plant Average 0.43 kWh/kWp
84Jun 30, 2025, 10:58:00 AMActiveIliodynamiki2001478579WarningHourly deviation >15% (54.6%)Energy 0.2 kWh/kWp, Plant Average 0.43 kWh/kWp
85Jun 30, 2025, 10:45:39 AMActiveIliodynamiki2001476983Offline
86Jun 30, 2025, 10:45:39 AMActiveIliodynamiki2001476946Offline
87Jun 30, 2025, 10:43:29 AMActiveIliodynamiki2001477000Offline
88Jun 30, 2025, 10:43:25 AMActiveIliodynamiki2001564545Offline
89Jun 30, 2025, 10:43:25 AMActiveIliodynamiki2001409002Offline
90Jun 30, 2025, 10:38:25 AMActiveIliodynamiki2001478260Offline
91Jun 30, 2025, 10:36:22 AMActiveIliodynamiki2001479077Offline
92Jun 30, 2025, 10:36:22 AMActiveIliodynamiki2001478278Offline
93Jun 30, 2025, 9:54:28 AMActiveIliodynamiki2001673630Offline
94Jun 30, 2025, 9:54:28 AMActiveIliodynamiki2001673394Offline
95Jun 30, 2025, 9:54:28 AMActiveIliodynamiki2001673062Offline
96Jun 30, 2025, 9:39:22 AMActiveIliodynamiki2001478589ErrorUac-Bfr
97Jun 30, 2025, 9:39:22 AMActiveIliodynamiki2001476929ErrorUac-Bfr
98Jun 30, 2025, 9:37:19 AMActiveIliodynamiki2001478300ErrorUac-Bfr
99Jun 30, 2025, 9:37:16 AMActiveIliodynamiki2001479244ErrorUac-Bfr
100Jun 30, 2025, 9:37:16 AMActiveIliodynamiki2001479220ErrorUac-Bfr

About us

PV Live develops tools that apply to the energy market.

In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.

Awards

Contact us

2, Figaleias Str.
Galatsi, GR 11147

+30 213 044 2226

Contact
www.pvlive.gr