Showing 51-100 of 183 items.
# | Start | End | Plant | Device | Type | Error | Description | Details | Status |
---|---|---|---|---|---|---|---|---|---|
51 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001478500 | Offline | ||||
52 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001478371 | Offline | ||||
53 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001478302 | Offline | ||||
54 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001476961 | Offline | ||||
55 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001476936 | Offline | ||||
56 | Jul 22, 2025, 1:36:43 PM | Active | Iliodynamiki | 2001048753 | Offline | ||||
57 | Jul 22, 2025, 1:36:42 PM | Active | Iliodynamiki | 2001726863 | Offline | ||||
58 | Jul 22, 2025, 1:36:42 PM | Active | Iliodynamiki | 2001672940 | Offline | ||||
59 | Jul 22, 2025, 1:36:42 PM | Active | Iliodynamiki | 2001672896 | Offline | ||||
60 | Jul 22, 2025, 1:36:42 PM | Active | Iliodynamiki | 2001672893 | Offline | ||||
61 | Jul 22, 2025, 1:36:42 PM | Active | Iliodynamiki | 2001672885 | Offline | ||||
62 | Jul 22, 2025, 1:36:42 PM | Active | Iliodynamiki | 2001479237 | Offline | ||||
63 | Jul 22, 2025, 1:36:42 PM | Active | Iliodynamiki | 2001479094 | Offline | ||||
64 | Jul 22, 2025, 1:36:42 PM | Active | Iliodynamiki | 2001479020 | Offline | ||||
65 | Jul 22, 2025, 1:36:42 PM | Active | Iliodynamiki | 2001479017 | Offline | ||||
66 | Jul 22, 2025, 1:36:42 PM | Active | Iliodynamiki | 2001478593 | Offline | ||||
67 | Jul 22, 2025, 1:36:42 PM | Active | Iliodynamiki | 2001478311 | Offline | ||||
68 | Jul 22, 2025, 1:36:42 PM | Active | Iliodynamiki | 2001478295 | Offline | ||||
69 | Jul 22, 2025, 1:36:42 PM | Active | Iliodynamiki | 2001432013 | Offline | ||||
70 | Jul 9, 2025, 5:18:24 PM | Active | Kromni | Inverter 2 | Warning | 6448 | Inverter | ||
71 | Jun 30, 2025, 2:17:02 PM | Active | Iliodynamiki | 2000478705 | Offline | ||||
72 | Jun 30, 2025, 2:13:23 PM | Active | Iliodynamiki | 2001810049 | Offline | ||||
73 | Jun 30, 2025, 2:13:23 PM | Active | Iliodynamiki | 2001673703 | Offline | ||||
74 | Jun 30, 2025, 2:13:22 PM | Active | Iliodynamiki | 2001726865 | Offline | ||||
75 | Jun 30, 2025, 2:13:22 PM | Active | Iliodynamiki | 2001726864 | Offline | ||||
76 | Jun 30, 2025, 2:13:22 PM | Active | Iliodynamiki | 2001726860 | Offline | ||||
77 | Jun 30, 2025, 1:55:37 PM | Active | Iliodynamiki | 2000478705 | Error | Uac-Bfr | |||
78 | Jun 30, 2025, 1:39:17 PM | Active | Iliodynamiki | 2001673705 | Offline | ||||
79 | Jun 30, 2025, 1:39:17 PM | Active | Iliodynamiki | 2001673637 | Offline | ||||
80 | Jun 30, 2025, 1:37:22 PM | Active | Iliodynamiki | 2001673700 | Offline | ||||
81 | Jun 30, 2025, 1:37:22 PM | Active | Iliodynamiki | 2001478570 | Offline | ||||
82 | Jun 30, 2025, 1:37:22 PM | Active | Iliodynamiki | 2001478503 | Offline | ||||
83 | Jun 30, 2025, 10:58:00 AM | Active | Iliodynamiki | 2001478826 | Warning | Hourly deviation >15% (51.2%) | Energy 0.21 kWh/kWp, Plant Average 0.43 kWh/kWp | ||
84 | Jun 30, 2025, 10:58:00 AM | Active | Iliodynamiki | 2001478579 | Warning | Hourly deviation >15% (54.6%) | Energy 0.2 kWh/kWp, Plant Average 0.43 kWh/kWp | ||
85 | Jun 30, 2025, 10:45:39 AM | Active | Iliodynamiki | 2001476983 | Offline | ||||
86 | Jun 30, 2025, 10:45:39 AM | Active | Iliodynamiki | 2001476946 | Offline | ||||
87 | Jun 30, 2025, 10:43:29 AM | Active | Iliodynamiki | 2001477000 | Offline | ||||
88 | Jun 30, 2025, 10:43:25 AM | Active | Iliodynamiki | 2001564545 | Offline | ||||
89 | Jun 30, 2025, 10:43:25 AM | Active | Iliodynamiki | 2001409002 | Offline | ||||
90 | Jun 30, 2025, 10:38:25 AM | Active | Iliodynamiki | 2001478260 | Offline | ||||
91 | Jun 30, 2025, 10:36:22 AM | Active | Iliodynamiki | 2001479077 | Offline | ||||
92 | Jun 30, 2025, 10:36:22 AM | Active | Iliodynamiki | 2001478278 | Offline | ||||
93 | Jun 30, 2025, 9:54:28 AM | Active | Iliodynamiki | 2001673630 | Offline | ||||
94 | Jun 30, 2025, 9:54:28 AM | Active | Iliodynamiki | 2001673394 | Offline | ||||
95 | Jun 30, 2025, 9:54:28 AM | Active | Iliodynamiki | 2001673062 | Offline | ||||
96 | Jun 30, 2025, 9:39:22 AM | Active | Iliodynamiki | 2001478589 | Error | Uac-Bfr | |||
97 | Jun 30, 2025, 9:39:22 AM | Active | Iliodynamiki | 2001476929 | Error | Uac-Bfr | |||
98 | Jun 30, 2025, 9:37:19 AM | Active | Iliodynamiki | 2001478300 | Error | Uac-Bfr | |||
99 | Jun 30, 2025, 9:37:16 AM | Active | Iliodynamiki | 2001479244 | Error | Uac-Bfr | |||
100 | Jun 30, 2025, 9:37:16 AM | Active | Iliodynamiki | 2001479220 | Error | Uac-Bfr |
About us
PV Live develops tools that apply to the energy market.
In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.