Showing 51-99 of 99 items.
| # | Start | End | Plant | Device | Type | Error | Description | Details | Status |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Apr 30, 2025, 8:44:16 AM | Active | PAVLIDIS_1 | WebBox No3 | Offline | ||||
| 52 | Apr 1, 2025, 10:10:19 AM | Active | PAVLIDIS_2_PETR | WebBox No1 | Offline | ||||
| 53 | Apr 1, 2025, 10:10:19 AM | Active | PAVLIDIS_2_PETR | WebBox No2 | Offline | ||||
| 54 | Apr 1, 2025, 10:09:39 AM | Active | PAVLIDIS_2_PETR | WebBox No3 | Offline | ||||
| 55 | Mar 6, 2025, 11:52:18 AM | Active | PAVLIDIS_3_XIRO | WebBox No2 | Offline | ||||
| 56 | Mar 6, 2025, 11:52:18 AM | Active | PAVLIDIS_3_XIRO | WebBox No1 | Offline | ||||
| 57 | Mar 6, 2025, 11:52:18 AM | Active | PAVLIDIS_3_XIRO | WebBox No3 | Offline | ||||
| 58 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.3-39 [U] | Offline | ||||
| 59 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.3-38 [M] | Offline | ||||
| 60 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SMU 3.5-43 [D] | Offline | ||||
| 61 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.5-45 [U] | Offline | ||||
| 62 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.3-37 [D] | Offline | ||||
| 63 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.1-31 [D] | Offline | ||||
| 64 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.2-35 [M] | Offline | ||||
| 65 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.1-32 [M] | Offline | ||||
| 66 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.2-34 [D] | Offline | ||||
| 67 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.4-41 [M] | Offline | ||||
| 68 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.5-44 [M] | Offline | ||||
| 69 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.4-42 [U] | Offline | ||||
| 70 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.1-33 [U] | Offline | ||||
| 71 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.2-36 [U] | Offline | ||||
| 72 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.4-40 [D] | Offline | ||||
| 73 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.2-4 [D] | Offline | ||||
| 74 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.1-2 [M] | Offline | ||||
| 75 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.1-1 [D] | Offline | ||||
| 76 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.2-5 [M] | Offline | ||||
| 77 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.5-14 [M] | Offline | ||||
| 78 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.5-13 [D] | Offline | ||||
| 79 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.1-3 [U] | Offline | ||||
| 80 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.5-15 [U] | Offline | ||||
| 81 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.3-7 [D] | Offline | ||||
| 82 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.2-6 [U] | Offline | ||||
| 83 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.3-8 [M] | Offline | ||||
| 84 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.4-11 [M] | Offline | ||||
| 85 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.4-10 [D] | Offline | ||||
| 86 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.4-12 [U] | Offline | ||||
| 87 | Nov 27, 2024, 1:56:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.3-9 [U] | Offline | ||||
| 88 | Aug 10, 2023, 10:16:20 AM | Active | IL SOL 100kW | Inv 05 | Offline | ||||
| 89 | Aug 10, 2023, 10:16:20 AM | Active | IL SOL 100kW | Inv 04 | Offline | ||||
| 90 | Aug 10, 2023, 10:16:20 AM | Active | IL SOL 100kW | Inv 03 | Offline | ||||
| 91 | Aug 10, 2023, 10:16:20 AM | Active | IL SOL 100kW | Inv 02 | Offline | ||||
| 92 | Aug 10, 2023, 10:16:20 AM | Active | IL SOL 100kW | Inv 01 | Offline | ||||
| 93 | Aug 10, 2023, 9:55:28 AM | Active | IL SOL 100kW | Inv 02 | Info | ||||
| 94 | Aug 10, 2023, 9:55:28 AM | Active | IL SOL 100kW | Inv 01 | Info | ||||
| 95 | Aug 10, 2023, 9:54:24 AM | Active | IL SOL 100kW | Inv 04 | Info | ||||
| 96 | Aug 10, 2023, 9:54:24 AM | Active | IL SOL 100kW | Inv 02 | Error | 302 | |||
| 97 | Aug 10, 2023, 9:52:24 AM | Active | IL SOL 100kW | Inv 03 | Info | ||||
| 98 | Aug 10, 2023, 9:51:24 AM | Active | IL SOL 100kW | Inv 03 | Error | 306 | |||
| 99 | Oct 16, 2020, 8:36:22 AM | Active | PAVLIDIS_1 | SensorBox | Offline |
About us
PV Live develops tools that apply to the energy market.
In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.