Showing 51-98 of 98 items.
# | Start | End | Plant | Device | Type | Error | Description | Details | Status |
---|---|---|---|---|---|---|---|---|---|
51 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.5-14 [M] | Offline | ||||
52 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.5-13 [D] | Offline | ||||
53 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.1-3 [U] | Offline | ||||
54 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.5-15 [U] | Offline | ||||
55 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.3-7 [D] | Offline | ||||
56 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.2-6 [U] | Offline | ||||
57 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.3-8 [M] | Offline | ||||
58 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.4-11 [M] | Offline | ||||
59 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.4-10 [D] | Offline | ||||
60 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.4-12 [U] | Offline | ||||
61 | Nov 27, 2024, 1:56:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.3-9 [U] | Offline | ||||
62 | Nov 20, 2024, 5:50:07 AM | Active | Kalogerostani | WebBox | Offline | ||||
63 | Sep 21, 2024, 10:58:00 AM | Active | Iliodynamiki | 2001478300 | Warning | Hourly deviation >15% (36.1%) | Energy 0.28 kWh/kWp, Plant Average 0.44 kWh/kWp | ||
64 | Aug 23, 2024, 10:58:00 AM | Active | Iliodynamiki | 2001478826 | Warning | Hourly deviation >15% (53.6%) | Energy 0.2 kWh/kWp, Plant Average 0.44 kWh/kWp | ||
65 | Jul 21, 2023, 10:49:21 AM | Active | Iliodynamiki | 2001479208 | Offline | ||||
66 | Jul 21, 2023, 10:49:21 AM | Active | Iliodynamiki | 2001478584 | Offline | ||||
67 | Jul 21, 2023, 10:29:21 AM | Active | Iliodynamiki | 2001479208 | Error | Uac-Bfr | |||
68 | Jul 21, 2023, 10:29:21 AM | Active | Iliodynamiki | 2001478584 | Error | Uac-Bfr | |||
69 | Jul 14, 2023, 11:59:16 AM | Active | Iliodynamiki | 2001479255 | Offline | ||||
70 | Jul 8, 2023, 10:28:21 AM | Active | Iliodynamiki | 1900764058 | Offline | ||||
71 | Jul 6, 2023, 12:50:12 PM | Active | Miltos Orma | 2001321681 | Offline | ||||
72 | Jul 6, 2023, 12:02:12 PM | Active | Miltos Orma | 2001321681 | Error | Uac-Bfr | |||
73 | May 20, 2023, 2:58:00 PM | Active | Iliodynamiki | 2001479255 | Warning | Hourly deviation >15% (17.6%) | Energy 0.54 kWh/kWp, Plant Average 0.66 kWh/kWp | ||
74 | Nov 9, 2022, 2:22:19 PM | Active | Miltos3 100kW | 2001047200 | Offline | ||||
75 | Nov 9, 2022, 2:22:19 PM | Active | Miltos3 100kW | 2001849214 | Offline | ||||
76 | Nov 9, 2022, 2:22:19 PM | Active | Miltos3 100kW | 2001849058 | Offline | ||||
77 | Nov 9, 2022, 2:22:19 PM | Active | Miltos3 100kW | 2001849051 | Offline | ||||
78 | Apr 19, 2022, 11:22:10 AM | Active | Dafnias | Sensor Box | Offline | ||||
79 | Feb 24, 2022, 10:58:00 AM | Active | Miltos3 100kW | 2001047200 | Warning | Hourly deviation >15% (15.1%) | Energy 0.26 kWh/kWp, Plant Average 0.3 kWh/kWp | ||
80 | Feb 18, 2022, 7:46:12 AM | Active | Miltos3 100kW | 2001849058 | Stopped | ||||
81 | Feb 16, 2022, 8:37:12 AM | Active | Miltos3 100kW | 2001849058 | Error | Uac-Bfr | |||
82 | Feb 14, 2022, 2:26:12 PM | Active | Miltos3 100kW | 2001849234 | Offline | ||||
83 | Feb 14, 2022, 2:03:12 PM | Active | Miltos3 100kW | 2001849234 | Stopped | ||||
84 | Feb 14, 2022, 1:26:13 PM | Active | Miltos3 100kW | 2001849234 | Error | Uac-Bfr | |||
85 | Feb 14, 2022, 7:44:12 AM | Active | Miltos3 100kW | 2001849214 | Error | Uac-Bfr | |||
86 | Feb 11, 2022, 11:20:12 AM | Active | Miltos3 100kW | 2001849051 | Error | Uac-Bfr | |||
87 | Feb 10, 2022, 8:34:12 AM | Active | Miltos3 100kW | 2001849205 | Offline | ||||
88 | Feb 10, 2022, 8:34:12 AM | Active | Miltos3 100kW | 2001849147 | Offline | ||||
89 | Feb 10, 2022, 8:34:12 AM | Active | Miltos3 100kW | 2001849041 | Offline | ||||
90 | Feb 10, 2022, 8:34:12 AM | Active | Miltos3 100kW | 2001702148 | Offline | ||||
91 | Feb 10, 2022, 8:34:12 AM | Active | Miltos3 100kW | 2001616646 | Offline | ||||
92 | Feb 10, 2022, 8:34:12 AM | Active | Miltos3 100kW | 2000801770 | Offline | ||||
93 | Feb 7, 2022, 12:58:00 PM | Active | Miltos3 100kW | 2001849041 | Warning | Hourly deviation >15% (29.5%) | Energy 0.45 kWh/kWp, Plant Average 0.64 kWh/kWp | ||
94 | Jan 5, 2021, 11:25:50 AM | Active | Michoi | Sensor Box | Offline | ||||
95 | Jan 5, 2021, 11:25:24 AM | Active | Limnochori | Sensor Box | Offline | ||||
96 | Oct 16, 2020, 8:36:22 AM | Active | PAVLIDIS_1 | SensorBox | Offline | ||||
97 | Sep 18, 2020, 8:13:04 AM | Active | Kalogerostani | Sensor Box | Offline | ||||
98 | Jun 22, 2019, 8:01:08 AM | Active | Limnochori | EGX-100 | Offline |
About us
PV Live develops tools that apply to the energy market.
In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.