Showing 101-150 of 183 items.
# | Start | End | Plant | Device | Type | Error | Description | Details | Status |
---|---|---|---|---|---|---|---|---|---|
101 | Jun 30, 2025, 9:37:16 AM | Active | Iliodynamiki | 2001479077 | Error | Uac-Bfr | |||
102 | Jun 30, 2025, 9:37:16 AM | Active | Iliodynamiki | 2001478260 | Error | Uac-Bfr | |||
103 | Jun 30, 2025, 9:36:24 AM | Active | Iliodynamiki | 2001478830 | Error | Uac-Bfr | |||
104 | Jun 30, 2025, 9:36:24 AM | Active | Iliodynamiki | 2001478278 | Error | Uac-Bfr | |||
105 | Jun 28, 2025, 7:06:17 AM | Active | Miltos3 100kW | 2001433851 | Offline | ||||
106 | Jun 27, 2025, 8:03:21 PM | Active | Miltos3 100kW | 2001433851 | Stopped | ||||
107 | Jun 13, 2025, 9:16:08 PM | Active | Miltos3 100kW | 2001849069 | Stopped | ||||
108 | Apr 30, 2025, 8:45:16 AM | Active | PAVLIDIS_1 | WebBox No2 | Offline | ||||
109 | Apr 30, 2025, 8:44:16 AM | Active | PAVLIDIS_1 | WebBox No3 | Offline | ||||
110 | Apr 28, 2025, 2:58:00 PM | Active | Miltos3 100kW | 2001849069 | Warning | Hourly deviation >15% (25.4%) | Energy 0.45 kWh/kWp, Plant Average 0.6 kWh/kWp | ||
111 | Apr 1, 2025, 10:10:19 AM | Active | PAVLIDIS_2_PETR | WebBox No1 | Offline | ||||
112 | Apr 1, 2025, 10:10:19 AM | Active | PAVLIDIS_2_PETR | WebBox No2 | Offline | ||||
113 | Apr 1, 2025, 10:09:39 AM | Active | PAVLIDIS_2_PETR | WebBox No3 | Offline | ||||
114 | Mar 11, 2025, 3:37:14 PM | Active | Dafnias | WebBox | Offline | ||||
115 | Mar 6, 2025, 11:52:18 AM | Active | PAVLIDIS_3_XIRO | WebBox No2 | Offline | ||||
116 | Mar 6, 2025, 11:52:18 AM | Active | PAVLIDIS_3_XIRO | WebBox No1 | Offline | ||||
117 | Mar 6, 2025, 11:52:18 AM | Active | PAVLIDIS_3_XIRO | WebBox No3 | Offline | ||||
118 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.3-39 [U] | Offline | ||||
119 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.3-38 [M] | Offline | ||||
120 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SMU 3.5-43 [D] | Offline | ||||
121 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.5-45 [U] | Offline | ||||
122 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.3-37 [D] | Offline | ||||
123 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.1-31 [D] | Offline | ||||
124 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.2-35 [M] | Offline | ||||
125 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.1-32 [M] | Offline | ||||
126 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.2-34 [D] | Offline | ||||
127 | Mar 6, 2025, 10:16:18 AM | Active | PAVLIDIS_3_XIRO | SSM 3.4-41 [M] | Offline | ||||
128 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.5-44 [M] | Offline | ||||
129 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.4-42 [U] | Offline | ||||
130 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.1-33 [U] | Offline | ||||
131 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.2-36 [U] | Offline | ||||
132 | Mar 6, 2025, 10:15:17 AM | Active | PAVLIDIS_3_XIRO | SSM 3.4-40 [D] | Offline | ||||
133 | Jan 20, 2025, 10:39:16 AM | Active | 2.Axasolar | WebBox-BT | Offline | ||||
134 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.2-4 [D] | Offline | ||||
135 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.1-2 [M] | Offline | ||||
136 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.1-1 [D] | Offline | ||||
137 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.2-5 [M] | Offline | ||||
138 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.5-14 [M] | Offline | ||||
139 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.5-13 [D] | Offline | ||||
140 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.1-3 [U] | Offline | ||||
141 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.5-15 [U] | Offline | ||||
142 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.3-7 [D] | Offline | ||||
143 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.2-6 [U] | Offline | ||||
144 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.3-8 [M] | Offline | ||||
145 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.4-11 [M] | Offline | ||||
146 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.4-10 [D] | Offline | ||||
147 | Nov 27, 2024, 2:02:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.4-12 [U] | Offline | ||||
148 | Nov 27, 2024, 1:56:17 PM | Active | PAVLIDIS_3_XIRO | SSM 1.3-9 [U] | Offline | ||||
149 | Nov 20, 2024, 5:50:07 AM | Active | Kalogerostani | WebBox | Offline | ||||
150 | Jul 21, 2023, 10:49:21 AM | Active | Iliodynamiki | 2001479208 | Offline |
About us
PV Live develops tools that apply to the energy market.
In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.