OVERVIEW EVENTS ENERGY & POWER
Showing 101-150 of 183 items.
#StartEndPlantDeviceTypeErrorDescriptionDetailsStatus
  
101Jun 30, 2025, 9:37:16 AMActiveIliodynamiki2001479077ErrorUac-Bfr
102Jun 30, 2025, 9:37:16 AMActiveIliodynamiki2001478260ErrorUac-Bfr
103Jun 30, 2025, 9:36:24 AMActiveIliodynamiki2001478830ErrorUac-Bfr
104Jun 30, 2025, 9:36:24 AMActiveIliodynamiki2001478278ErrorUac-Bfr
105Jun 28, 2025, 7:06:17 AMActiveMiltos3 100kW2001433851Offline
106Jun 27, 2025, 8:03:21 PMActiveMiltos3 100kW2001433851Stopped
107Jun 13, 2025, 9:16:08 PMActiveMiltos3 100kW2001849069Stopped
108Apr 30, 2025, 8:45:16 AMActivePAVLIDIS_1WebBox No2Offline
109Apr 30, 2025, 8:44:16 AMActivePAVLIDIS_1WebBox No3Offline
110Apr 28, 2025, 2:58:00 PMActiveMiltos3 100kW2001849069WarningHourly deviation >15% (25.4%)Energy 0.45 kWh/kWp, Plant Average 0.6 kWh/kWp
111Apr 1, 2025, 10:10:19 AMActivePAVLIDIS_2_PETRWebBox No1Offline
112Apr 1, 2025, 10:10:19 AMActivePAVLIDIS_2_PETRWebBox No2Offline
113Apr 1, 2025, 10:09:39 AMActivePAVLIDIS_2_PETRWebBox No3Offline
114Mar 11, 2025, 3:37:14 PMActiveDafniasWebBoxOffline
115Mar 6, 2025, 11:52:18 AMActivePAVLIDIS_3_XIROWebBox No2Offline
116Mar 6, 2025, 11:52:18 AMActivePAVLIDIS_3_XIROWebBox No1Offline
117Mar 6, 2025, 11:52:18 AMActivePAVLIDIS_3_XIROWebBox No3Offline
118Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSSM 3.3-39 [U]Offline
119Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSSM 3.3-38 [M]Offline
120Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSMU 3.5-43 [D]Offline
121Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSSM 3.5-45 [U]Offline
122Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSSM 3.3-37 [D]Offline
123Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSSM 3.1-31 [D]Offline
124Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSSM 3.2-35 [M]Offline
125Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSSM 3.1-32 [M]Offline
126Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSSM 3.2-34 [D]Offline
127Mar 6, 2025, 10:16:18 AMActivePAVLIDIS_3_XIROSSM 3.4-41 [M]Offline
128Mar 6, 2025, 10:15:17 AMActivePAVLIDIS_3_XIROSSM 3.5-44 [M]Offline
129Mar 6, 2025, 10:15:17 AMActivePAVLIDIS_3_XIROSSM 3.4-42 [U]Offline
130Mar 6, 2025, 10:15:17 AMActivePAVLIDIS_3_XIROSSM 3.1-33 [U]Offline
131Mar 6, 2025, 10:15:17 AMActivePAVLIDIS_3_XIROSSM 3.2-36 [U]Offline
132Mar 6, 2025, 10:15:17 AMActivePAVLIDIS_3_XIROSSM 3.4-40 [D]Offline
133Jan 20, 2025, 10:39:16 AMActive2.AxasolarWebBox-BTOffline
134Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.2-4 [D]Offline
135Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.1-2 [M]Offline
136Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.1-1 [D]Offline
137Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.2-5 [M]Offline
138Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.5-14 [M]Offline
139Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.5-13 [D]Offline
140Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.1-3 [U]Offline
141Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.5-15 [U]Offline
142Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.3-7 [D]Offline
143Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.2-6 [U]Offline
144Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.3-8 [M]Offline
145Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.4-11 [M]Offline
146Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.4-10 [D]Offline
147Nov 27, 2024, 2:02:17 PMActivePAVLIDIS_3_XIROSSM 1.4-12 [U]Offline
148Nov 27, 2024, 1:56:17 PMActivePAVLIDIS_3_XIROSSM 1.3-9 [U]Offline
149Nov 20, 2024, 5:50:07 AMActiveKalogerostaniWebBoxOffline
150Jul 21, 2023, 10:49:21 AMActiveIliodynamiki2001479208Offline

About us

PV Live develops tools that apply to the energy market.

In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.

Awards

Contact us

2, Figaleias Str.
Galatsi, GR 11147

+30 213 044 2226

Contact
www.pvlive.gr