OVERVIEW EVENTS ENERGY & POWER
Showing 151-183 of 183 items.
#StartEndPlantDeviceTypeErrorDescriptionDetailsStatus
  
151Jul 21, 2023, 10:49:21 AMActiveIliodynamiki2001478584Offline
152Jul 21, 2023, 10:29:21 AMActiveIliodynamiki2001479208ErrorUac-Bfr
153Jul 21, 2023, 10:29:21 AMActiveIliodynamiki2001478584ErrorUac-Bfr
154Jul 14, 2023, 11:59:16 AMActiveIliodynamiki2001479255Offline
155Jul 8, 2023, 10:28:21 AMActiveIliodynamiki1900764058Offline
156Jul 6, 2023, 12:50:12 PMActiveMiltos Orma2001321681Offline
157Jul 6, 2023, 12:02:12 PMActiveMiltos Orma2001321681ErrorUac-Bfr
158May 20, 2023, 2:58:00 PMActiveIliodynamiki2001479255WarningHourly deviation >15% (17.6%)Energy 0.54 kWh/kWp, Plant Average 0.66 kWh/kWp
159Nov 9, 2022, 2:22:19 PMActiveMiltos3 100kW2001047200Offline
160Nov 9, 2022, 2:22:19 PMActiveMiltos3 100kW2001849214Offline
161Nov 9, 2022, 2:22:19 PMActiveMiltos3 100kW2001849058Offline
162Nov 9, 2022, 2:22:19 PMActiveMiltos3 100kW2001849051Offline
163Apr 19, 2022, 11:22:10 AMActiveDafniasSensor BoxOffline
164Feb 24, 2022, 10:58:00 AMActiveMiltos3 100kW2001047200WarningHourly deviation >15% (15.1%)Energy 0.26 kWh/kWp, Plant Average 0.3 kWh/kWp
165Feb 18, 2022, 7:46:12 AMActiveMiltos3 100kW2001849058Stopped
166Feb 16, 2022, 8:37:12 AMActiveMiltos3 100kW2001849058ErrorUac-Bfr
167Feb 14, 2022, 2:26:12 PMActiveMiltos3 100kW2001849234Offline
168Feb 14, 2022, 2:03:12 PMActiveMiltos3 100kW2001849234Stopped
169Feb 14, 2022, 1:26:13 PMActiveMiltos3 100kW2001849234ErrorUac-Bfr
170Feb 14, 2022, 7:44:12 AMActiveMiltos3 100kW2001849214ErrorUac-Bfr
171Feb 11, 2022, 11:20:12 AMActiveMiltos3 100kW2001849051ErrorUac-Bfr
172Feb 10, 2022, 8:34:12 AMActiveMiltos3 100kW2001849205Offline
173Feb 10, 2022, 8:34:12 AMActiveMiltos3 100kW2001849147Offline
174Feb 10, 2022, 8:34:12 AMActiveMiltos3 100kW2001849041Offline
175Feb 10, 2022, 8:34:12 AMActiveMiltos3 100kW2001702148Offline
176Feb 10, 2022, 8:34:12 AMActiveMiltos3 100kW2001616646Offline
177Feb 10, 2022, 8:34:12 AMActiveMiltos3 100kW2000801770Offline
178Feb 7, 2022, 12:58:00 PMActiveMiltos3 100kW2001849041WarningHourly deviation >15% (29.5%)Energy 0.45 kWh/kWp, Plant Average 0.64 kWh/kWp
179Jan 5, 2021, 11:25:50 AMActiveMichoiSensor BoxOffline
180Jan 5, 2021, 11:25:24 AMActiveLimnochoriSensor BoxOffline
181Oct 16, 2020, 8:36:22 AMActivePAVLIDIS_1SensorBoxOffline
182Sep 18, 2020, 8:13:04 AMActiveKalogerostaniSensor BoxOffline
183Jun 22, 2019, 8:01:08 AMActiveLimnochoriEGX-100Offline

About us

PV Live develops tools that apply to the energy market.

In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.

Awards

Contact us

2, Figaleias Str.
Galatsi, GR 11147

+30 213 044 2226

Contact
www.pvlive.gr